<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; Customer</title>
	<atom:link href="http://www.itremotemanagement.net/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve the Customer Support Experience and Drive Corporate</title>
		<link>http://www.itremotemanagement.net/2011/10/improve-the-customer-support-experience-and-drive-corporate/</link>
		<comments>http://www.itremotemanagement.net/2011/10/improve-the-customer-support-experience-and-drive-corporate/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:29:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/10/improve-the-customer-support-experience-and-drive-corporate/</guid>
		<description><![CDATA[
					
					
Citrix Online&#8217;s 2008 Whiteboard Session #2, Barry Dacus discusses how to improve the customer experience with GoToAssist remote support.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dmykXgyCQx0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dmykXgyCQx0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Citrix Online&#8217;s 2008 Whiteboard Session #2, Barry Dacus discusses how to improve the customer experience with GoToAssist remote support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/10/improve-the-customer-support-experience-and-drive-corporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Staunton, VA &#8211; a Pano Logic customer profile</title>
		<link>http://www.itremotemanagement.net/2011/04/city-of-staunton-va-a-pano-logic-customer-profile/</link>
		<comments>http://www.itremotemanagement.net/2011/04/city-of-staunton-va-a-pano-logic-customer-profile/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:06:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Pano]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Staunton]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/04/city-of-staunton-va-a-pano-logic-customer-profile/</guid>
		<description><![CDATA[AutomationDirect Renews Partnership With Kepware for Communications
Selects Kepware as an OPC Server Partner, Delivering Communications to Their Line of DirectLOGIC PLCs, Ethernet Remote I/O, and Productivity3000 PACs
Read more on Marketwire
City of Staunton, VA &#8211; a Pano Logic customer profile
The City of Staunton, VA, needed a way to offer public access computing that reduced its costs, [...]]]></description>
			<content:encoded><![CDATA[<p><b>AutomationDirect Renews Partnership With Kepware for Communications</b><br />
Selects Kepware as an OPC Server Partner, Delivering Communications to Their Line of DirectLOGIC PLCs, Ethernet Remote I/O, and Productivity3000 PACs</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1421826&#038;sourceType=3">Marketwire</a><br/><br/></p>
<p><b>City of Staunton, VA &#8211; a Pano Logic customer profile</b><br />
The City of Staunton, VA, needed a way to offer public access computing that reduced its costs, made systems easier to manage and kept public access computing available.</p>
<p>Read more on <a rel="nofollow" href="http://www.zdnet.com/blog/virtualization/city-of-staunton-va-a-pano-logic-customer-profile/2934">ZDNet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/04/city-of-staunton-va-a-pano-logic-customer-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNW Names ExaGrid Customer Poulin Grain as a Finalist in Its Fall 2010 “Best Practices” Awards Program</title>
		<link>http://www.itremotemanagement.net/2010/10/snw-names-exagrid-customer-poulin-grain-as-a-finalist-in-its-fall-2010-%e2%80%9cbest-practices%e2%80%9d-awards-program/</link>
		<comments>http://www.itremotemanagement.net/2010/10/snw-names-exagrid-customer-poulin-grain-as-a-finalist-in-its-fall-2010-%e2%80%9cbest-practices%e2%80%9d-awards-program/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[ExaGrid]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[Poulin]]></category>
		<category><![CDATA[Practices”]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[“Best]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/10/snw-names-exagrid-customer-poulin-grain-as-a-finalist-in-its-fall-2010-%e2%80%9cbest-practices%e2%80%9d-awards-program/</guid>
		<description><![CDATA[Veeva Systems Welcomes Publicis Touchpoint Solutions to Veeva Web
Veeva Systems welcomes Publicis Touchpoint Solutions—and its sample accountability unit—into the Veeva strategic partner network, Veeva Web™. The network enables Veeva CRM™ customers to easily extend the use and reach of their multi-tenant SaaS CRM systems without the system integration complexities and corresponding costs.
Read more on Business [...]]]></description>
			<content:encoded><![CDATA[<p><b>Veeva Systems Welcomes Publicis Touchpoint Solutions to Veeva Web</b><br />
Veeva Systems welcomes Publicis Touchpoint Solutions—and its sample accountability unit—into the Veeva strategic partner network, Veeva Web™. The network enables Veeva CRM™ customers to easily extend the use and reach of their multi-tenant SaaS CRM systems without the system integration complexities and corresponding costs.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101004/20101004005268.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>SNW Names ExaGrid Customer Poulin Grain as a Finalist in Its Fall 2010 “Best Practices” Awards Program</b><br />
ExaGrid Systems, Inc. , the leader in cost-effective and scalable disk-based backup solutions with data deduplication, today announced that its customer, Poulin Grain, a leading supplier of animal feeds in the Northeastern US, has been selected by SNW as a finalist for its Fall 2010 “Best Practices” Awards Program.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101004/20101004006287.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/10/snw-names-exagrid-customer-poulin-grain-as-a-finalist-in-its-fall-2010-%e2%80%9cbest-practices%e2%80%9d-awards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there remote control (help desk) methods that I can use, even if my customer has a private IP?</title>
		<link>http://www.itremotemanagement.net/2010/09/is-there-remote-control-help-desk-methods-that-i-can-use-even-if-my-customer-has-a-private-ip/</link>
		<comments>http://www.itremotemanagement.net/2010/09/is-there-remote-control-help-desk-methods-that-i-can-use-even-if-my-customer-has-a-private-ip/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/09/is-there-remote-control-help-desk-methods-that-i-can-use-even-if-my-customer-has-a-private-ip/</guid>
		<description><![CDATA[I used? PC Anywhere, VNC, but never by the interm? Mediate? S of the Internet to take control? On a computer that has a private IP? E as 192. 168. xxx. xxx. Is it possible to do this? Thank you.
]]></description>
			<content:encoded><![CDATA[<p>I used? PC Anywhere, VNC, but never by the interm? Mediate? S of the Internet to take control? On a computer that has a private IP? E as 192. 168. xxx. xxx. Is it possible to do this? Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/09/is-there-remote-control-help-desk-methods-that-i-can-use-even-if-my-customer-has-a-private-ip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn How to Incorporate Social Media and Customer Service via Upcoming Webinar</title>
		<link>http://www.itremotemanagement.net/2010/08/learn-how-to-incorporate-social-media-and-customer-service-via-upcoming-webinar/</link>
		<comments>http://www.itremotemanagement.net/2010/08/learn-how-to-incorporate-social-media-and-customer-service-via-upcoming-webinar/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Webinar']]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/08/learn-how-to-incorporate-social-media-and-customer-service-via-upcoming-webinar/</guid>
		<description><![CDATA[Veracode Announces VERAFIED High Assurance Mark for Web Applications
BURLINGTON, Mass.&#8212;-Veracode, Inc., the world’s leader in cloud-based application risk management, today unveiled a new VERAFIED™ mark of security quality that indicates an application has been independently assessed and found to have no “very high,” “high” or “medium” severity vulnerabilities as defined by MITRE, nor any of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Veracode Announces VERAFIED High Assurance Mark for Web Applications</b><br />
BURLINGTON, Mass.&#8212;-Veracode, Inc., the world’s leader in cloud-based application risk management, today unveiled a new VERAFIED™ mark of security quality that indicates an application has been independently assessed and found to have no “very high,” “high” or “medium” severity vulnerabilities as defined by MITRE, nor any of the top 10 vulnerabilities as defined by the Open Web Application &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100810/20100810005507.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>Learn How to Incorporate Social Media and Customer Service via Upcoming Webinar</b><br />
VIPdesk is presenting an educational webinar, “Bridging the Gap Between Social Media and Customer Service,” on Tuesday August 10 at 2:00 p.m.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100809/bs_prweb/prweb4366954_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/08/learn-how-to-incorporate-social-media-and-customer-service-via-upcoming-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need Subscription management, Billing management, customer service, either software or a service?</title>
		<link>http://www.itremotemanagement.net/2010/07/i-need-subscription-management-billing-management-customer-service-either-software-or-a-service/</link>
		<comments>http://www.itremotemanagement.net/2010/07/i-need-subscription-management-billing-management-customer-service-either-software-or-a-service/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:08:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[either]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/07/i-need-subscription-management-billing-management-customer-service-either-software-or-a-service/</guid>
		<description><![CDATA[I am looking for a service is paid or a program that would address the following aspects of my business website: subscription management, membership billing management, management of new records, and answer questions subscribers may have. Ideally I am looking for a service that did this, but if there is no alternative I&#8217;m willing to [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for a service is paid or a program that would address the following aspects of my business website: subscription management, membership billing management, management of new records, and answer questions subscribers may have. Ideally I am looking for a service that did this, but if there is no alternative I&#8217;m willing to settle for a software that does all the above. I thought that perhaps companies like Verisign, for example, has offered these services. All ideas are greatly appreciated! Thank you in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/07/i-need-subscription-management-billing-management-customer-service-either-software-or-a-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is Dish network customer support so crappy?</title>
		<link>http://www.itremotemanagement.net/2010/02/why-is-dish-network-customer-support-so-crappy/</link>
		<comments>http://www.itremotemanagement.net/2010/02/why-is-dish-network-customer-support-so-crappy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/02/why-is-dish-network-customer-support-so-crappy/</guid>
		<description><![CDATA[I tried to get a refund from the August 9, he transformed into a DVR and all I get is a evasivas.Ellos always say that we are working on it and points in 7-10 days, so Young is trying to achieve with ellos.Alguien never have the same problem? Also, if you notice your 800 number [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to get a refund from the August 9, he transformed into a DVR and all I get is a evasivas.Ellos always say that we are working on it and points in 7-10 days, so Young is trying to achieve with ellos.Alguien never have the same problem? Also, if you notice your 800 number that says: # 1 in customer service, wonder who they interviewed for eso.1 person, I now seriously consider switching to Direct TV. I heard many good things about ellos.Comentarios. . . Suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/02/why-is-dish-network-customer-support-so-crappy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Service Toolkit</title>
		<link>http://www.itremotemanagement.net/2010/01/customer-service-toolkit/</link>
		<comments>http://www.itremotemanagement.net/2010/01/customer-service-toolkit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:58:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/customer-service-toolkit/</guid>
		<description><![CDATA[He called aid organizations to accelerate significantly business growth. Download a free copy of Drew White Paper on &#8220;Effectiveness of sale&#8221; or &#8220;Business Building e-book at http://www. Drewstevensconsulting. Com
]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">He called aid organizations to accelerate significantly business growth. Download a free copy of Drew White Paper on &#8220;Effectiveness of sale&#8221; or &#8220;Business Building e-book at http://www. Drewstevensconsulting. Com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/customer-service-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase IT Help Desk Customer Satisfaction and IT Help Desk Performance</title>
		<link>http://www.itremotemanagement.net/2009/12/how-to-increase-it-help-desk-customer-satisfaction-and-it-help-desk-performance/</link>
		<comments>http://www.itremotemanagement.net/2009/12/how-to-increase-it-help-desk-customer-satisfaction-and-it-help-desk-performance/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2009/12/how-to-increase-it-help-desk-customer-satisfaction-and-it-help-desk-performance/</guid>
		<description><![CDATA[The problems IT Help Desk customers often encounter If your company or organization has an in-house or outsourced IT Help Desk, chances are that some of your Help Desk customers are dissatisfied with the service they are receiving.  Some of the many possible causes of dissatisfaction with IT Help Desks include: 1.  Long [...]]]></description>
			<content:encoded><![CDATA[<p>The problems IT Help Desk customers often encounter <br/><br/>If your company or organization has an in-house or outsourced IT Help Desk, chances are that some of your Help Desk customers are dissatisfied with the service they are receiving.  Some of the many possible causes of dissatisfaction with IT Help Desks include: <br/><br/>1.  Long wait times when calling the Help Desk or after submitting a service request by e-mail or using a Help Desk Web portal or ticket system <br/><br/>2.  CSRs that do not understand their customers’ problems <br/><br/>3.  Rude CSRs <br/><br/>4.  Closing IT incident tickets before the problem is resolved <br/><br/>5.  Lack of follow-up by IT Help Desk CSRs <br/><br/>6.  IT customers (IT users) having to deal with recurring problems for which the cause never gets addressed and/or eliminated <br/><br/>7.  IT Help Desk CSRs that are not adequately trained and that lack knowledge required to solve problems <br/><br/>8.  IT customers having to explain their question or problem to multiple CSRs and IT technicians <br/><br/>9.  IT customers having to wait a long time for Help Desk problem resolution, hardware repairs, software installation, and other IT support provided at their desk or by phone/e-mail <br/><br/>10.  IT Help Desks not being staffed when customers need support (nights, weekends) <br/><br/>11.  IT Help Desks having CSRs with difficulty communicating with IT customers in English (e. g.  IT Help Desks often outsourced in other countries) <br/><br/>Assessing IT Customer Satisfaction and IT Performance <br/><br/>The best way to assess IT Help Desk customer satisfaction and IT Help Desk performance is to conduct an IT customer satisfaction survey.  An IT customer survey gathers IT customer / IT user perceptions, experiences and suggestions about IT Help Desk performance, along with the performance of other IT services.  The collective information and insight provided by IT customers provides IT Help Desk and other IT managers with the ammunition they need to make changes to increase service levels and customer satisfaction.  <br/><br/>In a well designed IT survey, IT customers indicate their satisfaction level with the in-house or outsourced IT Help Desk and with the other IT support services including Desk Side Support, Application Support, Network Support and any other IT services.  IT customers also include comments and suggestions related to the specific issues included in the survey questions.  <br/><br/>The IT survey should include questions about IT CSR knowledge, problem handling and resolution effectiveness, CSR courtesy and professionalism, timeliness in actually contacting the Help Desk, timeliness in getting problems resolved, ability of Help Desk CSRs to understand the customer’s problem, follow-up by CSRs and other pertinent questions.  <br/><br/>To achieve the best results, IT survey responses should be anonymous.  IT customers are more likely to respond to IT surveys and to provide honest feedback when they know their responses are anonymous, eliminating any chance of retribution from IT staff if negative ratings and comments are given.  <br/><br/>Most organizations that conduct IT Help Desk surveys conduct the surveys annually or semi-annually, using the same questions in every survey.  Some organizations do a great job of taking action based on the survey results, while other organizations take minimal action.  When we conduct IT Help Desk surveys for our customer companies and other types of organizations, we provide them with trend reports that track progress in addressing problem areas and opportunities needing improvement.  Help Desk managers receive survey data that identifies areas of strength and weakness, where improvements have been made since previous surveys, and where Help Desk customer satisfaction levels have decreased.  <br/><br/>Most IT Help Desk customers respond to surveys with the expectation that their feedback will be taken into consideration and acted upon.  When IT Help Desk managers take action on survey results and Help Desk performance and service levels are visibly improved, IT customers are more likely to respond to future surveys.  <br/><br/>Following are some important issues to consider when designing and conducting IT Help Desk surveys:  <br/><br/>1.  Asking the right questions and knowing how to effectively word the questions.  <br/><br/>2.  Making the survey responses anonymous.  IT Help Desk customers are more likely to respond to an IT survey and to provide honest answers when an outside company conducts the survey and they are comfortable that their responses will be anonymous.  <br/><br/>3.  Having IT Help Desk customers identify their department, site location and other pertinent demographic information, and generating survey reports for each demographic criterion.  <br/><br/>4.  Providing the opportunity to include comments and suggestions along with ratings.  <br/><br/>5.  Promoting participation in the survey.  <br/><br/>6.  Sharing the survey results with IT Help Desk staff and with IT Help Desk customers.  <br/><br/>7.  Taking action based on the survey results.  <br/><br/>8.  Conducting the survey periodically (e. g.  annually, semi-annually or quarterly) and tracking progress in IT Help Desk customer satisfaction and service levels, and IT Help Desk performance.  <br/><br/>Taking action to increase IT Help Desk Customer satisfaction and IT Help Desk performance <br/><br/>Some of the actions that CTOs, CIOs, IT Help Desk managers and other IT managers can take to increase Help Desk service levels and customer satisfaction include: <br/><br/>1.  Providing training and mentoring for IT Help Desk CSRs in how to handle customer calls, problem handling and resolution, acting professionally, technology knowledge, IT customer follow-up and other pertinent issues.  <br/><br/>2.  Identifying and managing IT Help Desk customer expectations for service.  <br/><br/>3.  Establishing and communicating SLAs (service level agreements or standards) to Help Desk CSRs and IT Help Desk customers.  <br/><br/>4.  Ensuring that Help Desk CSR hiring practices are effective in hiring the right people to staff the IT Help Desk.  <br/><br/>5.  Staffing and scheduling the Help Desk to provide consistently high levels of customer service based on IT customer demand for service.  <br/><br/>6.  Identifying and eliminating recurring technology problems.  <br/><br/>7.  Streamlining the IT environment.  <br/><br/>8.  Providing effective IT Desk Side and Application support.  <br/><br/>9.  Having an effective IT Help Desk ticket tracking system, managing ticket ageing to keep the backlog minimal, and ensuring that tickets are not closed prematurely, before problems are resolved completely and effectively.  <br/><br/>10.  Sharing the survey results with IT Help Desk staff and other IT employees, enabling them to understand how IT customers perceive the effectiveness of IT Help Desk and other IT functions.  <br/><br/>11.  Creating an action plan to address the issues and opportunities identified by the IT survey and tracking implementation of actions/changes made to increase IT customer satisfaction and service levels.  <br/><br/>Benefits of IT Help Desk Surveys <br/><br/>Conducting IT Help Desk and other IT customer satisfaction surveys / IT user satisfaction surveys is well worth the effort.  When designed and executed well, with effective analysis of the survey data and timely action taken on opportunities, IT survey benefits include: <br/><br/>1.  Significant increases in IT Help Desk customer satisfaction <br/><br/>2.  Significant increases in IT Help Desk service levels <br/><br/>3.  Improvements in performance of the IT Help Desk and other IT functions <br/><br/>4.  Possible reductions in the cost of delivering Help Desk and other IT services as they become more efficient and recurring problems are significantly reduced or eliminated <br/><br/>5.  Increased service levels for your company’s/organization’s external customers as employees are able to perform their job more effectively as a result of improved IT Help Desk performance <br/><br/>6.  Reduced pressure on CTOs, CIOs, IT Help Desk and other IT managers as IT customer satisfaction increases <br/><br/>  <br/><br/>Survey information and tips are presented at  http://www. Quantisoft. com  <br/><br/>Info.  about IT Help Desk Surveys and other IT Customer Satisfaction Surveys http://www. quantisoft. com/Industries/IT. htm <br/><br/>  <br/><br/>  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Howard Deutsch is CEO of Quantisoft, a full service survey company.  Quantisoft conducts IT customer satisfaction, employee satisfaction/engagement, customer opinion/satisfaction, sales force opinion, business risk assessment, ethics &amp; compliance risk culture and other types of surveys.  Contact Howard Deutsch at (609) 409-9945 or hdeutsch@quantisoftdotcom.  </div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2009/12/how-to-increase-it-help-desk-customer-satisfaction-and-it-help-desk-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Support Solution</title>
		<link>http://www.itremotemanagement.net/2009/12/customer-support-solution/</link>
		<comments>http://www.itremotemanagement.net/2009/12/customer-support-solution/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:24:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://itremotemanagement.net/2009/12/customer-support-solution/</guid>
		<description><![CDATA[A Customer Support Software is a web based customer support solution that allows robust tackling of Product or Service Support issues through help desk system and raising trouble tickets for issues related to customer priorities. A cost effective customer support solution is highly productive in customer service management. 
&#13;
You need a robust and reliable tool [...]]]></description>
			<content:encoded><![CDATA[<p>A Customer Support Software is a web based customer support solution that allows robust tackling of Product or Service Support issues through help desk system and raising trouble tickets for issues related to customer priorities. A cost effective customer support solution is highly productive in customer service management. </p>
<p>&#13;<br />
You need a robust and reliable tool to accept, categorize, and manage customer issues that are widely diverse in nature. A Customer Support Solution is such a dynamic tool that integrates multi channel functioning, multi-user options, unique task assignments, setting alerts and escalation, response through emails, raising trouble ticket for problematic issues, assigning unique service request IDs, follow up and reviewing the status of service requests and completion of the task on time. A matured Customer Support Solution helps in resolving the problem categorized under the unique trouble ticket within a specified timeline under the Service Level Agreement.  </p>
<p>&#13;<br />
This also helps to identify, stratify, and treat an incident or an issue through an all-inclusive and organized 24/7 support mechanism to deliver the best output within a specified time.</p>
<p>&#13;<br />
You are dealing with issues that are diverse in nature. Each one has different priority levels to the customer. Who do you think is best to solve a specific issue? How would you ensure the same to get the best possible result? Given your priorities and preferences it is almost difficult for you to search for people who have special skills for special issues each time. This is also a waste of time, effort, and resources. Therefore, the best way is to build a team that is best capable of troubleshooting. A Customer Support Solution is just the way to resolve such issues in service management. </p>
<p>&#13;<br />
For this, just a team of people with diverse knowledgebase is not sufficient. You also need an organized database. Therefore, here is the need for well-organized customer support solution or help desk software that log in issues, forwards these to respective operators and maintain a schedule and list of task and time allocated to these users and generates reports according to your business requirements. </p>
<p>&#13;<br />
Many customer support solutions have add-on feature to allow:<br />&#13;<br />
*Workflow automation <br />&#13;<br />
*Integrated advanced features to create customized templates <br />&#13;<br />
*Closed loop problem ticketing system to raise, assign and mange issues<br />&#13;<br />
*Advanced self-help functions for customers <br />&#13;<br />
*Group access to the mail servers<br />&#13;<br />
*Real time conversation between the customers and users<br />&#13;<br />
*Browsing the existing self-help knowledgebase.</p>
<p>&#13;<br />
Recommendations:</p>
<p>&#13;<br />
Some of the highly recommended and top rated Customer Service Solutions are as follows:</p>
<p>&#13;<br />
Premium Response<br />&#13;<br />
NetResults Tracker <br />&#13;<br />
ChatStat-Customer-Interaction-System.<br />&#13;<br />
BridgeCRM.<br />&#13;<br />
Click-N-Speak.</p>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>If you need a powerful solution for your support make sure you check out the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.premiumresponse.com">Premium Response Support Ticket Software</a> for more info.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2009/12/customer-support-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

