<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; Data</title>
	<atom:link href="http://www.itremotemanagement.net/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What ais mount point management remote data base?</title>
		<link>http://www.itremotemanagement.net/2011/10/what-ais-mount-point-management-remote-data-base/</link>
		<comments>http://www.itremotemanagement.net/2011/10/what-ais-mount-point-management-remote-data-base/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/10/what-ais-mount-point-management-remote-data-base/</guid>
		<description><![CDATA[
program to find? a hidden file? in my laptop
]]></description>
			<content:encoded><![CDATA[<p>program to find? a hidden file? in my laptop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/10/what-ais-mount-point-management-remote-data-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenText Awarded Framework Agreement for Government Digital Data Management in the UK</title>
		<link>http://www.itremotemanagement.net/2011/02/opentext-awarded-framework-agreement-for-government-digital-data-management-in-the-uk/</link>
		<comments>http://www.itremotemanagement.net/2011/02/opentext-awarded-framework-agreement-for-government-digital-data-management-in-the-uk/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:27:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OpenText]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/02/opentext-awarded-framework-agreement-for-government-digital-data-management-in-the-uk/</guid>
		<description><![CDATA[RSC Reports 4Q10 Results
SCOTTSDALE, Ariz.&#8211;(BUSINESS WIRE)&#8211;RSC Holdings Inc. (NYSE:RRR), one of the largest equipment rental providers in North America, today announced financial results for the quarter ended December 31, 2010. Total revenue was $339 million and rental revenue was $287 million, compared with $290 million and $244 million, respectively, for the same period last year. [...]]]></description>
			<content:encoded><![CDATA[<p><b>RSC Reports 4Q10 Results</b><br />
SCOTTSDALE, Ariz.&#8211;(BUSINESS WIRE)&#8211;RSC Holdings Inc. (NYSE:RRR), one of the largest equipment rental providers in North America, today announced financial results for the quarter ended December 31, 2010. Total revenue was $339 million and rental revenue was $287 million, compared with $290 million and $244 million, respectively, for the same period last year. The company’s fourth quarter net &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20110208007084/en/RSC-Reports-4Q10-Results">Business Wire</a><br/><br/></p>
<p><b>OpenText Awarded Framework Agreement for Government Digital Data Management in the UK</b><br />
The National Archives in the UK Approves OpenText as Provider for Public Sector Digital Continuity Project WATERLOO, ON , Feb. 7 /PRNewswire/ &#8211; OpenText (NASDAQ: OTEX &#8211; News ) has been awarded a framework agreement for Digital Continuity, developed by Buying Solutions and The National Archives in the UK as part of the government&#8217;s project to improve digital information management throughout the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/110207/to611.html?.v=16">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/02/opentext-awarded-framework-agreement-for-government-digital-data-management-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Data Center and Network Management Expert, n&#124;Frame, Expands Services with Long-time Client Orchard Software</title>
		<link>http://www.itremotemanagement.net/2010/11/indianapolis-data-center-and-network-management-expert-nframe-expands-services-with-long-time-client-orchard-software/</link>
		<comments>http://www.itremotemanagement.net/2010/11/indianapolis-data-center-and-network-management-expert-nframe-expands-services-with-long-time-client-orchard-software/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Longtime]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[n|Frame]]></category>
		<category><![CDATA[Orchard]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/11/indianapolis-data-center-and-network-management-expert-nframe-expands-services-with-long-time-client-orchard-software/</guid>
		<description><![CDATA[CSN BayArea Nets Long-Term Rights Renewal With NBA&#8217;s Warriors
The Golden State Warriors have netted a long-term extension of its media rights deal with Comcast SportsNet Bay Area.
Read more on MultiChannel News
Indianapolis Data Center and Network Management Expert, n&#124;Frame, Expands Services with Long-time Client Orchard Software
Indianapolis &#8211; n&#124;Frame, one of Indianapolis’ largest data centers and network [...]]]></description>
			<content:encoded><![CDATA[<p><b>CSN BayArea Nets Long-Term Rights Renewal With NBA&#8217;s Warriors</b><br />
The Golden State Warriors have netted a long-term extension of its media rights deal with Comcast SportsNet Bay Area.</p>
<p>Read more on <a rel="nofollow" href="http://www.multichannel.com/article/460324-CSN_BayArea_Nets_Long_Term_Rights_Renewal_With_NBA_s_Warriors.php">MultiChannel News</a><br/><br/></p>
<p><b>Indianapolis Data Center and Network Management Expert, n|Frame, Expands Services with Long-time Client Orchard Software</b><br />
Indianapolis &#8211; n|Frame, one of Indianapolis’ largest data centers and network management firms, has provided technology infrastructure support services to Orchard Software for more than 10 years.</p>
<p>Read more on <a rel="nofollow" href="http://www.dbusinessnews.com/shownews.php?articletitle=Indianapolis%20Data%20Center%20and%20Network%20Management%20Expert,%20n%7cFrame,%20Expands%20Services%20with%20Long-time%20Client%20Orchard%20Software&#038;newsid=223121&#038;type_news=latest&#038;s=sbcn">dBusinessNews.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/11/indianapolis-data-center-and-network-management-expert-nframe-expands-services-with-long-time-client-orchard-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Microsoft certifications or specializations would compliment a remote data management job?</title>
		<link>http://www.itremotemanagement.net/2010/08/what-microsoft-certifications-or-specializations-would-compliment-a-remote-data-management-job/</link>
		<comments>http://www.itremotemanagement.net/2010/08/what-microsoft-certifications-or-specializations-would-compliment-a-remote-data-management-job/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:13:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[specializations]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/08/what-microsoft-certifications-or-specializations-would-compliment-a-remote-data-management-job/</guid>
		<description><![CDATA[Perhaps one of the Cisco CCNA would be best for the job, but my boss does not require an entry-level certification from Microsoft, you know what I need?
]]></description>
			<content:encoded><![CDATA[<p>Perhaps one of the Cisco CCNA would be best for the job, but my boss does not require an entry-level certification from Microsoft, you know what I need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/08/what-microsoft-certifications-or-specializations-would-compliment-a-remote-data-management-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muskogee Community Hospital Selects Pivot3® Platform for Data Protection, Medical Imaging and Video Surveillance Needs</title>
		<link>http://www.itremotemanagement.net/2010/07/muskogee-community-hospital-selects-pivot3%c2%ae-platform-for-data-protection-medical-imaging-and-video-surveillance-needs/</link>
		<comments>http://www.itremotemanagement.net/2010/07/muskogee-community-hospital-selects-pivot3%c2%ae-platform-for-data-protection-medical-imaging-and-video-surveillance-needs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Muskogee]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Pivot3®]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/07/muskogee-community-hospital-selects-pivot3%c2%ae-platform-for-data-protection-medical-imaging-and-video-surveillance-needs/</guid>
		<description><![CDATA[NETGEAR Announces the Death of Local Media Storage
NETGEARÂ®, Inc. , a worldwide provider of technologically innovative networking solutions for homes, businesses and service providers, today eliminated the requirement for local media storage. Â The new ReadyNASÂ® Ultra family of 2-Bay, 4-Bay and 6-Bay network storage systems is perfect for power users yearning to set their [...]]]></description>
			<content:encoded><![CDATA[<p><b>NETGEAR Announces the Death of Local Media Storage</b><br />
NETGEARÂ®, Inc. , a worldwide provider of technologically innovative networking solutions for homes, businesses and service providers, today eliminated the requirement for local media storage. Â The new ReadyNASÂ® Ultra family of 2-Bay, 4-Bay and 6-Bay network storage systems is perfect for power users yearning to set their digital entertainment content free.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100712/mm33268.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><b>Muskogee Community Hospital Selects Pivot3® Platform for Data Protection, Medical Imaging and Video Surveillance Needs</b><br />
PALO ALTO, Calif.&#8212;-Pivot3®, Inc., the first company to deliver virtual servers and scalable storage in a single platform, announced today that the Muskogee Community Hospital deployed Pivot3 Serverless Computing™ as the compute and storage platform for multiple systems within the newly constructed healthcare facility.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100712/20100712005523.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/07/muskogee-community-hospital-selects-pivot3%c2%ae-platform-for-data-protection-medical-imaging-and-video-surveillance-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veros Real Estate Solutions Selected as Technology Provider for the GSEs&#8217; Uniform Collateral Data Portal That Will &#8230;</title>
		<link>http://www.itremotemanagement.net/2010/06/veros-real-estate-solutions-selected-as-technology-provider-for-the-gses-uniform-collateral-data-portal-that-will/</link>
		<comments>http://www.itremotemanagement.net/2010/06/veros-real-estate-solutions-selected-as-technology-provider-for-the-gses-uniform-collateral-data-portal-that-will/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[GSEs']]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[real.]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uniform]]></category>
		<category><![CDATA[Veros]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/06/veros-real-estate-solutions-selected-as-technology-provider-for-the-gses-uniform-collateral-data-portal-that-will/</guid>
		<description><![CDATA[IGT Wins First Place Platinum Award at Gaming Technology Summit
International Game Technology , a global leader in creating the major slot games players love and casino network systems that improve the player experience, announced today that it received four Casino Journal Top 20 Most Innovative Gaming Technology Products awards for 2009 at the recent Gaming [...]]]></description>
			<content:encoded><![CDATA[<p><b>IGT Wins First Place Platinum Award at Gaming Technology Summit</b><br />
International Game Technology , a global leader in creating the major slot games players love and casino network systems that improve the player experience, announced today that it received four Casino Journal Top 20 Most Innovative Gaming Technology Products awards for 2009 at the recent Gaming Technology Summit held at Green Valley Ranch in Las Vegas.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100614/la19780.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><b>Veros Real Estate Solutions Selected as Technology Provider for the GSEs&#8217; Uniform Collateral Data Portal That Will &#8230;</b><br />
SANTA ANA, Calif., June 14 /PRNewswire/ &#8212; Veros Real Estate Solutions, an industry leader in enterprise risk management and collateral valuation services, announced it has been selected by Freddie Mac (NYSE: FRE) and Fannie Mae (NYSE: FNM) as the technology provider for the Uniform Collateral Data Portal (UCDP).</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1878883/veros_real_estate_solutions_selected_as_technology_provider_for_the/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/06/veros-real-estate-solutions-selected-as-technology-provider-for-the-gses-uniform-collateral-data-portal-that-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Post and Telecommunications Launches iDirect Evolution Network To Extend Voice, GSM and Data Services Across &#8230;</title>
		<link>http://www.itremotemanagement.net/2010/05/office-of-post-and-telecommunications-launches-idirect-evolution-network-to-extend-voice-gsm-and-data-services-across/</link>
		<comments>http://www.itremotemanagement.net/2010/05/office-of-post-and-telecommunications-launches-idirect-evolution-network-to-extend-voice-gsm-and-data-services-across/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:59:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[iDirect]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/05/office-of-post-and-telecommunications-launches-idirect-evolution-network-to-extend-voice-gsm-and-data-services-across/</guid>
		<description><![CDATA[South Carolina Department of Mental Health Sees Improved Patient Outcomes and Saves Hundreds of Thousands of Dollars &#8230;
COLUMBIA, SC and PLEASANTON, CA&#8211;(Marketwire &#8211; 05/17/10) &#8211; The South Carolina Department of Mental Health (DMH) is delivering timely, high-quality mental healthcare to remote emergency departments (EDs) statewide using a video communications network powered by Polycom, Inc. (NASDAQ: [...]]]></description>
			<content:encoded><![CDATA[<p><b>South Carolina Department of Mental Health Sees Improved Patient Outcomes and Saves Hundreds of Thousands of Dollars &#8230;</b><br />
COLUMBIA, SC and PLEASANTON, CA&#8211;(Marketwire &#8211; 05/17/10) &#8211; The South Carolina Department of Mental Health (DMH) is delivering timely, high-quality mental healthcare to remote emergency departments (EDs) statewide using a video communications network powered by Polycom, Inc. (NASDAQ: PLCM &#8211; News ). The DMH&#8217;s video network allows patients to have immediate access to the state&#8217;s psychiatric network &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100517/0620690.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
<p><b>Office of Post and Telecommunications Launches iDirect Evolution Network To Extend Voice, GSM and Data Services Across &#8230;</b><br />
VT iDirect, Inc. , a company of VT Systems Inc. , today announced that the Office of Post and Telecommunications French Polynesia , a leading telecommunications provider in the Pacific Islands, has launched a new high-speed satellite broadband network based on iDirect&#8217;s Evolution platform.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100517/ph05206.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/05/office-of-post-and-telecommunications-launches-idirect-evolution-network-to-extend-voice-gsm-and-data-services-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Data to Increase Your Profitably in A Changing Business Environment</title>
		<link>http://www.itremotemanagement.net/2010/02/how-to-use-data-to-increase-your-profitably-in-a-changing-business-environment/</link>
		<comments>http://www.itremotemanagement.net/2010/02/how-to-use-data-to-increase-your-profitably-in-a-changing-business-environment/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:56:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Profitably]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/02/how-to-use-data-to-increase-your-profitably-in-a-changing-business-environment/</guid>
		<description><![CDATA[BRES Advisors Revolutionizes REO Decision Management Capabilities for Financial Institutions with Innovative &#8230;
REOlytics™ Easily Integrates Unprecedented Analytics and Decision Support Tools into Financial Servicers Asset Management Business Processes to Reduce Costs, Increase Financial Recovery, and Improve Productivity
Read more on PRWeb via Yahoo! News
How to Use Data to Increase Your Profitably in A Changing Business Environment
Leading [...]]]></description>
			<content:encoded><![CDATA[<p><b>BRES Advisors Revolutionizes REO Decision Management Capabilities for Financial Institutions with Innovative &#8230;</b><br />
REOlytics™ Easily Integrates Unprecedented Analytics and Decision Support Tools into Financial Servicers Asset Management Business Processes to Reduce Costs, Increase Financial Recovery, and Improve Productivity</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100217/bs_prweb/prweb3612924_1">PRWeb via Yahoo! News</a><br/><br/></p>
<p><b>How to Use Data to Increase Your Profitably in A Changing Business Environment</b><br />
Leading Hotel Management Firm Uses BI Tools for Smart Revenue Management Decisions (PRWeb Feb 19, 2010) Read the full story at http://www.prweb.com/releases/AptechComputerSystems/Execuvue/prweb3621964.htm</p>
<p>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/AptechComputerSystems/Execuvue/prweb3621964.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/02/how-to-use-data-to-increase-your-profitably-in-a-changing-business-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Remote Management For USB Drives Keeps Data Secure</title>
		<link>http://www.itremotemanagement.net/2010/01/3-ways-remote-management-for-usb-drives-keeps-data-secure/</link>
		<comments>http://www.itremotemanagement.net/2010/01/3-ways-remote-management-for-usb-drives-keeps-data-secure/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:58:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/3-ways-remote-management-for-usb-drives-keeps-data-secure/</guid>
		<description><![CDATA[A physical check of records of today is not sufficient if data and confidential information remains secure. To meet the growing threat of security breaches in remote management of USB is essential for the protection of personal and business data. Although the seizure of a disk drive can still use the early completion, does nothing [...]]]></description>
			<content:encoded><![CDATA[<p>A physical check of records of today is not sufficient if data and confidential information remains secure. To meet the growing threat of security breaches in remote management of USB is essential for the protection of personal and business data. Although the seizure of a disk drive can still use the early completion, does nothing to ensure a unit is lost or stolen. In these situations, the remote management of USB is required. <br/><br/>Remote management of USB drives is working to keep your units safe, because the physical control of the unit is not necessary. This means that even if the drive is lost or stolen, can be derived from a central control point, making unnecessary the possession of the unit. Before the advent of remote management of USB keys that would have required that the company has physical control of a campaign to end use, but no more. Now one unit can be locked if the drive is running or not. In remote management of USB allows the company control over its units, regardless of where the device can be located, or is in possession of it. With the remote management of secure USB drive if one is stolen, access to encryption keys is complete. Due to this fact alone units with access to encryption keys for data that is unreadable. In this way, management of USB devices from remote control to access data stored on disk. Piracy of the device is a wasted effort, because even if access to data stored on it is unreadable. At any time and for any reason a unit that represents a security risk may be terminated and the data is kept safe due to remote management for USB devices. <br/><br/>Remote management of USB offers many advantages for businesses who need the insurance units in the performance of our business. With employees who travel around the world and to take proprietary information with them, it is essential that confidential data is as safe as possible. Remote management of USB drives provides ample security measures can guarantee even the most sensitive information is secure and safe. USB Enhanced security with remote management of USB keys are given the management and employees peace of mind that data is secure. An important element of security and key management remote USB key is that data can not be exploited by unauthorized users. Not a day goes by when the media reported that confidential data are stolen or compromised, and you can be sure that the price to repair the breach is high. SanDisk Enterprise provides remote management of USB offering business effectively security and peace of mind that your data is safe. Today, remote management for USB devices are no longer considered a luxury but a necessity. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">301 Moved301 MovedLe document d?m?nag?ici.&#13;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/3-ways-remote-management-for-usb-drives-keeps-data-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRI Receives Third Consecutive Best-in-Class Demand Data Analytics Provider Rating by Consumer Goods Technology Magazine</title>
		<link>http://www.itremotemanagement.net/2010/01/iri-receives-third-consecutive-best-in-class-demand-data-analytics-provider-rating-by-consumer-goods-technology-magazine/</link>
		<comments>http://www.itremotemanagement.net/2010/01/iri-receives-third-consecutive-best-in-class-demand-data-analytics-provider-rating-by-consumer-goods-technology-magazine/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BestinClass]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/iri-receives-third-consecutive-best-in-class-demand-data-analytics-provider-rating-by-consumer-goods-technology-magazine/</guid>
		<description><![CDATA[Information Technology: Related News
1/22/2010 &#8211; ALK Introduces New Online Version of PC*Miler ALK Technologies has launched PC*Miler&#124;Web, an Internet-based version of ALK&#8217;s PC*Miler software that provides accurate mileage for rate calculation and truck-specific driving directions and maps&#8230;.
Read more on TruckingInfo.com
IRI Receives Third Consecutive Best-in-Class Demand Data Analytics Provider Rating by Consumer Goods Technology Magazine
CHICAGO&#8212;-Information Resources, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Information Technology: Related News</b><br />
1/22/2010 &#8211; ALK Introduces New Online Version of PC*Miler ALK Technologies has launched PC*Miler|Web, an Internet-based version of ALK&#8217;s PC*Miler software that provides accurate mileage for rate calculation and truck-specific driving directions and maps&#8230;.</p>
<p>Read more on <a rel="nofollow" href="http://www.truckinginfo.com/news/news-detail.asp?news_id=69155">TruckingInfo.com</a><br/><br/></p>
<p><b>IRI Receives Third Consecutive Best-in-Class Demand Data Analytics Provider Rating by Consumer Goods Technology Magazine</b><br />
CHICAGO&#8212;-Information Resources, Inc. , the leading global provider of consumer, shopper, and market insights for the consumer packaged goods , retail and healthcare industries, announced today that it has been ranked the top solution provider for Demand Data Analytics for the SMB Market by Consumer Goods Technology magazine’s recent Readers’ Choice survey for the third consecutive year.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100122/20100122005613.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/iri-receives-third-consecutive-best-in-class-demand-data-analytics-provider-rating-by-consumer-goods-technology-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

