<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; Server</title>
	<atom:link href="http://www.itremotemanagement.net/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE HTTP FILE SERVER HfS BASIC SETUP</title>
		<link>http://www.itremotemanagement.net/2011/12/free-http-file-server-hfs-basic-setup/</link>
		<comments>http://www.itremotemanagement.net/2011/12/free-http-file-server-hfs-basic-setup/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/12/free-http-file-server-hfs-basic-setup/</guid>
		<description><![CDATA[
					
					
GOOD FOR FILE SHARING SECURE WORKS BEST IN INTRANET GREAT TOOL FOR IT SUPPORT
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/limdRDE3IsI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/limdRDE3IsI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GOOD FOR FILE SHARING SECURE WORKS BEST IN INTRANET GREAT TOOL FOR IT SUPPORT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/12/free-http-file-server-hfs-basic-setup/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Which area of information technology does server manager fall into?</title>
		<link>http://www.itremotemanagement.net/2011/08/which-area-of-information-technology-does-server-manager-fall-into/</link>
		<comments>http://www.itremotemanagement.net/2011/08/which-area-of-information-technology-does-server-manager-fall-into/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:14:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/08/which-area-of-information-technology-does-server-manager-fall-into/</guid>
		<description><![CDATA[I want to become a server manager, the guy who makes sure a room full of servers is supported. What are the Information Technology Does This Fall Into? Please be the t suggests? Rer area courses or g? N? Eral I should look? for that. Thank you.

]]></description>
			<content:encoded><![CDATA[<p>I want to become a server manager, the guy who makes sure a room full of servers is supported. What are the Information Technology Does This Fall Into? Please be the t suggests? Rer area courses or g? N? Eral I should look? for that. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/08/which-area-of-information-technology-does-server-manager-fall-into/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install the Hyper-V Manager feature in Windows Server 2008 R2</title>
		<link>http://www.itremotemanagement.net/2011/04/install-the-hyper-v-manager-feature-in-windows-server-2008-r2/</link>
		<comments>http://www.itremotemanagement.net/2011/04/install-the-hyper-v-manager-feature-in-windows-server-2008-r2/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:51:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/04/install-the-hyper-v-manager-feature-in-windows-server-2008-r2/</guid>
		<description><![CDATA[Contracts, Etc.
Contracts, Etc.
Read more on Gazette.net
Install the Hyper-V Manager feature in Windows Server 2008 R2
Hyper-V as a standalone install doesn&#8217;t provide much of an interface to manage virtual machines. Virtualization expert Rick Vanover shows how to remotely manage a Hyper-V server.
Read more on TechRepublic
]]></description>
			<content:encoded><![CDATA[<p><b>Contracts, Etc.</b><br />
Contracts, Etc.</p>
<p>Read more on <a rel="nofollow" href="http://www.gazette.net/stories/04152011/businew191011_32549.php">Gazette.net</a><br/><br/></p>
<p><b>Install the Hyper-V Manager feature in Windows Server 2008 R2</b><br />
Hyper-V as a standalone install doesn&#8217;t provide much of an interface to manage virtual machines. Virtualization expert Rick Vanover shows how to remotely manage a Hyper-V server.</p>
<p>Read more on <a rel="nofollow" href="http://www.techrepublic.com/blog/datacenter/install-the-hyper-v-manager-feature-in-windows-server-2008-r2/4009">TechRepublic</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/04/install-the-hyper-v-manager-feature-in-windows-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-able Simplifies and Expedites Enterprise Security Reporting With Complimentary Windows Server Security Solution</title>
		<link>http://www.itremotemanagement.net/2011/03/n-able-simplifies-and-expedites-enterprise-security-reporting-with-complimentary-windows-server-security-solution/</link>
		<comments>http://www.itremotemanagement.net/2011/03/n-able-simplifies-and-expedites-enterprise-security-reporting-with-complimentary-windows-server-security-solution/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Complimentary]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Expedites]]></category>
		<category><![CDATA[Nable]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Simplifies]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/03/n-able-simplifies-and-expedites-enterprise-security-reporting-with-complimentary-windows-server-security-solution/</guid>
		<description><![CDATA[QinetiQ North America Sends Unmanned Systems to Japan
QinetiQ North America today announced that the government of Japan has accepted its offer to provide unmanned vehicle equipment and associated training to aid in Japan’s natural disaster recovery efforts. QinetiQ North America’s technology and services will allow Japan’s response teams to accomplish critical and complex recovery tasks [...]]]></description>
			<content:encoded><![CDATA[<p><b>QinetiQ North America Sends Unmanned Systems to Japan</b><br />
QinetiQ North America today announced that the government of Japan has accepted its offer to provide unmanned vehicle equipment and associated training to aid in Japan’s natural disaster recovery efforts. QinetiQ North America’s technology and services will allow Japan’s response teams to accomplish critical and complex recovery tasks at a safer distance from hazardous debris and other dangerous &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/2020671/qinetiq_north_america_sends_unmanned_systems_to_japan/index.html?source=r_technology">redOrbit</a><br/><br/></p>
<p><b>N-able Simplifies and Expedites Enterprise Security Reporting With Complimentary Windows Server Security Solution</b><br />
OTTAWA&#8211;(Marketwire &#8211; 03/29/11) &#8211; N-able Technologies, the global leader in remote network and systems management (NSM) software for managed service providers (MSPs) and IT departments, today announced the free availability of ACL Reporter, an enterprise-class downloadable tool designed to give MSPs and IT administrators a fast, convenient way to perform Windows Server security reporting &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/110329/0737901.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/03/n-able-simplifies-and-expedites-enterprise-security-reporting-with-complimentary-windows-server-security-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Rack Marking</title>
		<link>http://www.itremotemanagement.net/2011/02/server-rack-marking/</link>
		<comments>http://www.itremotemanagement.net/2011/02/server-rack-marking/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:50:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Marking]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/02/server-rack-marking/</guid>
		<description><![CDATA[
Image taken on 2008-05-24 08:00:48 by Haseeb ANSAR.
]]></description>
			<content:encoded><![CDATA[<p><img alt="network management solutions" src="http://farm4.static.flickr.com/3162/2569542217_bd98e8dd07.jpg" width="400" /><br/><br />
Image taken on 2008-05-24 08:00:48 by Haseeb ANSAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/02/server-rack-marking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying a Server &#8211; Wavelink Avalanche</title>
		<link>http://www.itremotemanagement.net/2011/02/deploying-a-server-wavelink-avalanche/</link>
		<comments>http://www.itremotemanagement.net/2011/02/deploying-a-server-wavelink-avalanche/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Deploying]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Wavelink]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/02/deploying-a-server-wavelink-avalanche/</guid>
		<description><![CDATA[					
					
In Avalanche Mobility Center, distributed servers relay information between the Enterprise Server and your mobile devices and infrastructure. Setting up distributed servers is easy and the entire process can be completed from the Avalanche Console. This process of installing a distributed server is called &#8220;deploying a server.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S-eVDFNb98A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/S-eVDFNb98A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In Avalanche Mobility Center, distributed servers relay information between the Enterprise Server and your mobile devices and infrastructure. Setting up distributed servers is easy and the entire process can be completed from the Avalanche Console. This process of installing a distributed server is called &#8220;deploying a server.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/02/deploying-a-server-wavelink-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Rack</title>
		<link>http://www.itremotemanagement.net/2011/01/server-rack/</link>
		<comments>http://www.itremotemanagement.net/2011/01/server-rack/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:11:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/01/server-rack/</guid>
		<description><![CDATA[
Image taken on 2008-05-24 08:04:11 by Haseeb ANSAR.
]]></description>
			<content:encoded><![CDATA[<p><img alt="network management solutions" src="http://farm4.static.flickr.com/3144/2572818268_4fa33d3419.jpg" width="400" /><br/><br />
Image taken on 2008-05-24 08:04:11 by Haseeb ANSAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/01/server-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybele Software, Inc. Announces the release of ThinVNC Remote Access Server</title>
		<link>http://www.itremotemanagement.net/2010/12/cybele-software-inc-announces-the-release-of-thinvnc-remote-access-server/</link>
		<comments>http://www.itremotemanagement.net/2010/12/cybele-software-inc-announces-the-release-of-thinvnc-remote-access-server/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:29:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Cybele]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ThinVNC]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/12/cybele-software-inc-announces-the-release-of-thinvnc-remote-access-server/</guid>
		<description><![CDATA[Ferndale Holiday Giving Store accepting donations
FERNDALE &#8211; The Ferndale School District&#8217;s Holiday Giving Store will be open again this year to
Read more on The Bellingham Herald
Cybele Software, Inc. Announces the release of ThinVNC Remote Access Server
ThinVNC Remote Access Server enables external HTML5 Remote Desktop Access to any PC within the corporate LAN/WAN, tunneling ThinVNC traffic [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ferndale Holiday Giving Store accepting donations</b><br />
FERNDALE &#8211; The Ferndale School District&#8217;s Holiday Giving Store will be open again this year to</p>
<p>Read more on <a rel="nofollow" href="http://www.bellinghamherald.com/2010/12/10/1765248/ferndale-holiday-giving-store.html">The Bellingham Herald</a><br/><br/></p>
<p><b>Cybele Software, Inc. Announces the release of ThinVNC Remote Access Server</b><br />
ThinVNC Remote Access Server enables external HTML5 Remote Desktop Access to any PC within the corporate LAN/WAN, tunneling ThinVNC traffic over HTTP/WebSockets and SSL. With the ability to define users and PCs, ThinVNC Remote Access Server is the perfect tool for secure telecommuting, remote support and administration.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20101207/bs_prweb/prweb4868444_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/12/cybele-software-inc-announces-the-release-of-thinvnc-remote-access-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server stuff</title>
		<link>http://www.itremotemanagement.net/2010/12/server-stuff/</link>
		<comments>http://www.itremotemanagement.net/2010/12/server-stuff/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:12:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/12/server-stuff/</guid>
		<description><![CDATA[
Image taken on 2006-04-06 10:54:08 by Lee Bennett.
]]></description>
			<content:encoded><![CDATA[<p><img alt="information technology" src="http://farm1.static.flickr.com/35/124232904_d5076c30f2.jpg" width="400" /><br/><br />
Image taken on 2006-04-06 10:54:08 by Lee Bennett.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/12/server-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano technology could cool the heat from server farms</title>
		<link>http://www.itremotemanagement.net/2010/09/nano-technology-could-cool-the-heat-from-server-farms/</link>
		<comments>http://www.itremotemanagement.net/2010/09/nano-technology-could-cool-the-heat-from-server-farms/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:09:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/09/nano-technology-could-cool-the-heat-from-server-farms/</guid>
		<description><![CDATA[Enlightened Is Now HUBZone Certified
Enlightened, Inc. , a leading provider of Information Technology consulting services, is pleased to announce that the company has received HUBZone certification from the U.S. Small Business Administration . Â The SBA certified Enlightened as a &#8220;qualified HUBZone small business concern&#8221;. Â The company is now eligible to receive HUBZone contracting [...]]]></description>
			<content:encoded><![CDATA[<p><b>Enlightened Is Now HUBZone Certified</b><br />
Enlightened, Inc. , a leading provider of Information Technology consulting services, is pleased to announce that the company has received HUBZone certification from the U.S. Small Business Administration . Â The SBA certified Enlightened as a &#8220;qualified HUBZone small business concern&#8221;. Â The company is now eligible to receive HUBZone contracting opportunities, and will be included in the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100908/ph60654.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><b>Nano technology could cool the heat from server farms</b><br />
The internet may soon be a greener place thanks to new research that looks set to slash the carbon footprint of our surfing by introducing nanotechnology to computer servers.</p>
<p>Read more on <a rel="nofollow" href="http://www.cnn.com/2010/TECH/innovation/09/07/eco.nano.web/index.html?section=cnn_latest">CNN</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/09/nano-technology-could-cool-the-heat-from-server-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

