<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; System</title>
	<atom:link href="http://www.itremotemanagement.net/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bomgar 11.1 &#8211; System Info Logging</title>
		<link>http://www.itremotemanagement.net/2011/12/bomgar-11-1-system-info-logging/</link>
		<comments>http://www.itremotemanagement.net/2011/12/bomgar-11-1-system-info-logging/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:51:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[11.1]]></category>
		<category><![CDATA[Bomgar]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/12/bomgar-11-1-system-info-logging/</guid>
		<description><![CDATA[
					
					
Learn more about Bomgar 11.1 for remote support. This video steps through the new system info logging features.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YcW9q0hFhYM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YcW9q0hFhYM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn more about Bomgar 11.1 for remote support. This video steps through the new system info logging features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/12/bomgar-11-1-system-info-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ihiji invision Remote Monitoring and Support Short System Demo</title>
		<link>http://www.itremotemanagement.net/2011/09/ihiji-invision-remote-monitoring-and-support-short-system-demo/</link>
		<comments>http://www.itremotemanagement.net/2011/09/ihiji-invision-remote-monitoring-and-support-short-system-demo/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ihiji]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/09/ihiji-invision-remote-monitoring-and-support-short-system-demo/</guid>
		<description><![CDATA[					
					
The amount of in-home technology is growing at a rapid pace and the challenges of maintaining this equipmnet are greater than ever. ihiji&#8217;s invision remote monitoring and support solution is designed to make your service organization more efficient while creating lifelong clients by providing proactive customer support. The solution was designed from the ground up [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NCxJZ67SFEw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NCxJZ67SFEw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The amount of in-home technology is growing at a rapid pace and the challenges of maintaining this equipmnet are greater than ever. ihiji&#8217;s invision remote monitoring and support solution is designed to make your service organization more efficient while creating lifelong clients by providing proactive customer support. The solution was designed from the ground up for residential integrators by residential integrators and the result is the simplest yet most powerful remote support tool in the industry. This video highlights some of invision&#8217;s key features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/09/ihiji-invision-remote-monitoring-and-support-short-system-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Control System (Part 1 of 3) &#8211; TechWiseTV Episode 91</title>
		<link>http://www.itremotemanagement.net/2011/09/network-control-system-part-1-of-3-techwisetv-episode-91/</link>
		<comments>http://www.itremotemanagement.net/2011/09/network-control-system-part-1-of-3-techwisetv-episode-91/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:04:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[TechWiseTV]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/09/network-control-system-part-1-of-3-techwisetv-episode-91/</guid>
		<description><![CDATA[					
					
bit.ly To learn more about managing iPads and other mobile devices on your network join our &#8220;Take Control with Unified Policy and Management Solutions&#8221; Technology Design Workshop In this clip from TechWiseTV Episode 91 &#8211; Live at Interop, Jimmy Ray interviews Saurabh Bhasin about Cisco NCS &#8211; Network Control System. NCS allows you to monitor [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ce_grICxU-4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ce_grICxU-4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
bit.ly To learn more about managing iPads and other mobile devices on your network join our &#8220;Take Control with Unified Policy and Management Solutions&#8221; Technology Design Workshop In this clip from TechWiseTV Episode 91 &#8211; Live at Interop, Jimmy Ray interviews Saurabh Bhasin about Cisco NCS &#8211; Network Control System. NCS allows you to monitor your system and focus in on users and endpoints. (Part 1 of 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/09/network-control-system-part-1-of-3-techwisetv-episode-91/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>what is a good help desk tracking system?</title>
		<link>http://www.itremotemanagement.net/2011/07/what-is-a-good-help-desk-tracking-system/</link>
		<comments>http://www.itremotemanagement.net/2011/07/what-is-a-good-help-desk-tracking-system/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:06:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/07/what-is-a-good-help-desk-tracking-system/</guid>
		<description><![CDATA[My company and I? looking for tracking software help desk reliable. We wanted? Be low? on the web, easy? use for end users, asset management, and able to assign tickets to Have A Report Builder. Thank you!
]]></description>
			<content:encoded><![CDATA[<p>My company and I? looking for tracking software help desk reliable. We wanted? Be low? on the web, easy? use for end users, asset management, and able to assign tickets to Have A Report Builder. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/07/what-is-a-good-help-desk-tracking-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fastek International Ltd. Delivers Configurable Automated Test System (CATS) to University of Arkansas</title>
		<link>http://www.itremotemanagement.net/2011/07/fastek-international-ltd-delivers-configurable-automated-test-system-cats-to-university-of-arkansas/</link>
		<comments>http://www.itremotemanagement.net/2011/07/fastek-international-ltd-delivers-configurable-automated-test-system-cats-to-university-of-arkansas/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[CATS]]></category>
		<category><![CDATA[Configurable]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Fastek]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/07/fastek-international-ltd-delivers-configurable-automated-test-system-cats-to-university-of-arkansas/</guid>
		<description><![CDATA[Time Warner Cable Tops 100 Channels On iPad App, Without Viacom
Time Warner Cable on Thursday launched TWCable TV 2.0 for the iPad, which delivers more than 100 live channels &#8212; but still lacks any Viacom networks &#8212; while adding remote control features, DVR programming and an enhanced guide.
Read more on MultiChannel News
Fastek International Ltd. Delivers [...]]]></description>
			<content:encoded><![CDATA[<p><b>Time Warner Cable Tops 100 Channels On iPad App, Without Viacom</b><br />
Time Warner Cable on Thursday launched TWCable TV 2.0 for the iPad, which delivers more than 100 live channels &#8212; but still lacks any Viacom networks &#8212; while adding remote control features, DVR programming and an enhanced guide.</p>
<p>Read more on <a rel="nofollow" href="http://www.multichannel.com/article/470661-Time_Warner_Cable_Tops_100_Channels_On_iPad_App_Without_Viacom.php">MultiChannel News</a><br/><br/></p>
<p><b>Fastek International Ltd. Delivers Configurable Automated Test System (CATS) to University of Arkansas</b><br />
University of Arkansas selects Fastek International&#8217;s Configurable Automated Test System (CATS), which will provide automated and manual data acquisition, test analysis and post-processing for high voltage electrical power grid and protection devices from companies around the world whose devices are tested at NCREPT.Cedar Rapids, IA (PRWEB) July 07, 2011 The University of Arkansas National &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/fastek-international-ltd-delivers-configurable-automated-test-system-130644150.html">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/07/fastek-international-ltd-delivers-configurable-automated-test-system-cats-to-university-of-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum System Requirements no met???</title>
		<link>http://www.itremotemanagement.net/2011/05/minimum-system-requirements-no-met/</link>
		<comments>http://www.itremotemanagement.net/2011/05/minimum-system-requirements-no-met/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/05/minimum-system-requirements-no-met/</guid>
		<description><![CDATA[I just installed the version b? Your call a game? Hellgate: London, but when I try to play it, a window? Appears very t that says: The application may run out of address space with some configurations and video cards? O, which came to no problems of ? of my stability?. It is recommended? LAST? [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed the version b? Your call a game? Hellgate: London, but when I try to play it, a window? Appears very t that says: The application may run out of address space with some configurations and video cards? O, which came to no problems of ? of my stability?. It is recommended? LAST? RES you install Windows Vista Service Pack v? Rifi vid drivers? O set? day. For more details? 940105http details see Microsoft Knowledge Base Article #: / / support. Microsoft. com / default. aspx/kb/940105So someone can help me here? I really am? You play this game. Incidentally, if you havent thought of? ? it, I have Vista. In addition, Windows has not actually published? a service pack for Windows Vista yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/05/minimum-system-requirements-no-met/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a good remote desktop management system?</title>
		<link>http://www.itremotemanagement.net/2011/05/need-a-good-remote-desktop-management-system/</link>
		<comments>http://www.itremotemanagement.net/2011/05/need-a-good-remote-desktop-management-system/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:35:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/05/need-a-good-remote-desktop-management-system/</guid>
		<description><![CDATA[Hai there a need for open source project that provides fast, simple and s? R of Remote Desktop Management Infrastructure for all our computer from anywhere in the world. Evrywhere looking for? and finally got paragent who had the m? me. Please give t give me advice? this subject. Thank you? the advanceCranium1200
]]></description>
			<content:encoded><![CDATA[<p>Hai there a need for open source project that provides fast, simple and s? R of Remote Desktop Management Infrastructure for all our computer from anywhere in the world. Evrywhere looking for? and finally got paragent who had the m? me. Please give t give me advice? this subject. Thank you? the advanceCranium1200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/05/need-a-good-remote-desktop-management-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SHORE PATROL: Navy&#8217;s radio system and garage doors cross signals</title>
		<link>http://www.itremotemanagement.net/2011/05/shore-patrol-navys-radio-system-and-garage-doors-cross-signals/</link>
		<comments>http://www.itremotemanagement.net/2011/05/shore-patrol-navys-radio-system-and-garage-doors-cross-signals/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[Navy's]]></category>
		<category><![CDATA[PATROL]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[SHORE]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/05/shore-patrol-navys-radio-system-and-garage-doors-cross-signals/</guid>
		<description><![CDATA[IBM expands Dallas Health Analytics Solution Center
IBM today announced the expansion of its Health Analytics Solution Center. Located in Dallas, the center is adding new technology and has doubled the number of healthcare solution architects and technology specialists working at the center.
Read more on News-Medical-Net
SHORE PATROL: Navy&#8217;s radio system and garage doors cross signals
Homeowners near [...]]]></description>
			<content:encoded><![CDATA[<p><b>IBM expands Dallas Health Analytics Solution Center</b><br />
IBM today announced the expansion of its Health Analytics Solution Center. Located in Dallas, the center is adding new technology and has doubled the number of healthcare solution architects and technology specialists working at the center.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20110527/IBM-expands-Dallas-Health-Analytics-Solution-Center.aspx">News-Medical-Net</a><br/><br/></p>
<p><b>SHORE PATROL: Navy&#8217;s radio system and garage doors cross signals</b><br />
Homeowners near the Seal Beach Naval Weapons Station wanting to get into their garages with remote door-openers might find it somewhat tricky.</p>
<p>Read more on <a rel="nofollow" href="http://www.presstelegram.com/rss/ci_18148967?source=rss">Long Beach Press-Telegram</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/05/shore-patrol-navys-radio-system-and-garage-doors-cross-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas, Flame Detection System is solar-powered and wireless.</title>
		<link>http://www.itremotemanagement.net/2011/05/gas-flame-detection-system-is-solar-powered-and-wireless/</link>
		<comments>http://www.itremotemanagement.net/2011/05/gas-flame-detection-system-is-solar-powered-and-wireless/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:43:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[solarpowered]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/05/gas-flame-detection-system-is-solar-powered-and-wireless/</guid>
		<description><![CDATA[AMREL&#8217;s Solid-State Multimodal Biometric Module
LOS ANGELES, CA&#8211;(Marketwire &#8211; May 19, 2011) &#8211; American Reliance, Inc. (AMREL), announced a new solid-state, multimodal, biometric module utilizing the Vista ViCAM(R) III Application Specific Integrated Circuit (ASIC). This durable, light-weight biometric module makes use of a single-circuit ASIC to support:
Read more on Marketwire
Gas, Flame Detection System is solar-powered and [...]]]></description>
			<content:encoded><![CDATA[<p><b>AMREL&#8217;s Solid-State Multimodal Biometric Module</b><br />
LOS ANGELES, CA&#8211;(Marketwire &#8211; May 19, 2011) &#8211; American Reliance, Inc. (AMREL), announced a new solid-state, multimodal, biometric module utilizing the Vista ViCAM(R) III Application Specific Integrated Circuit (ASIC). This durable, light-weight biometric module makes use of a single-circuit ASIC to support:</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1516999&#038;sourceType=3">Marketwire</a><br/><br/></p>
<p><b>Gas, Flame Detection System is solar-powered and wireless.</b><br />
To promote flexibility, SiteShield Detection System can be configured and reconfigured for any site-specific energy demands, environmental conditions, and safety requirements. Offering simultaneous gas and flame detection, autonomous unit is available in stand-alone, dual-sensor detector configuration or in networked system. It can communicate with 16 remote sensors (expandable) from one &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.thomasnet.com/fullstory/Gas-Flame-Detection-System-is-solar-powered-and-wireless-596372">ThomasNet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/05/gas-flame-detection-system-is-solar-powered-and-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Computing System Remote Management Services Demo &#8211; Module 1</title>
		<link>http://www.itremotemanagement.net/2011/02/cisco-unified-computing-system-remote-management-services-demo-module-1/</link>
		<comments>http://www.itremotemanagement.net/2011/02/cisco-unified-computing-system-remote-management-services-demo-module-1/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:45:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Unified]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/02/cisco-unified-computing-system-remote-management-services-demo-module-1/</guid>
		<description><![CDATA[					
					
First module of a video series that demonstrates and explains Cisco Remote Management Services for the Cisco Unified Computing System. This module provides an overview of the service, as well as an introduction for the other two modules that cover the customer portal and management appliance.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5YiD5mCaK1g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5YiD5mCaK1g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
First module of a video series that demonstrates and explains Cisco Remote Management Services for the Cisco Unified Computing System. This module provides an overview of the service, as well as an introduction for the other two modules that cover the customer portal and management appliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/02/cisco-unified-computing-system-remote-management-services-demo-module-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

