<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; Tools</title>
	<atom:link href="http://www.itremotemanagement.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2.What tools do management use to ensure that help desk service quality levels are being met?</title>
		<link>http://www.itremotemanagement.net/2010/10/2-what-tools-do-management-use-to-ensure-that-help-desk-service-quality-levels-are-being-met/</link>
		<comments>http://www.itremotemanagement.net/2010/10/2-what-tools-do-management-use-to-ensure-that-help-desk-service-quality-levels-are-being-met/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[2.What]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[ensure]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/10/2-what-tools-do-management-use-to-ensure-that-help-desk-service-quality-levels-are-being-met/</guid>
		<description><![CDATA[
Support: module m?
]]></description>
			<content:encoded><![CDATA[<p>Support: module m?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/10/2-what-tools-do-management-use-to-ensure-that-help-desk-service-quality-levels-are-being-met/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AVG Launches New Security Tools for SMBs</title>
		<link>http://www.itremotemanagement.net/2010/10/avg-launches-new-security-tools-for-smbs/</link>
		<comments>http://www.itremotemanagement.net/2010/10/avg-launches-new-security-tools-for-smbs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/10/avg-launches-new-security-tools-for-smbs/</guid>
		<description><![CDATA[Symantec adds service-level templates to Storage Foundation
Symantec Corp. today announced Veritas Operations Manager 3.1 and Veritas Storage Foundation High Availability 5.1, the company&#8217;s next generation family of storage management software.
Read more on ARNnet
AVG Launches New Security Tools for SMBs
AVG is targeting small and medium business customers with new security suites designed to make online security [...]]]></description>
			<content:encoded><![CDATA[<p><b>Symantec adds service-level templates to Storage Foundation</b><br />
Symantec Corp. today announced Veritas Operations Manager 3.1 and Veritas Storage Foundation High Availability 5.1, the company&#8217;s next generation family of storage management software.</p>
<p>Read more on <a rel="nofollow" href="http://www.arnnet.com.au/article/364001/symantec_adds_service-level_templates_storage_foundation?fp=4&#038;fpid=1976458394&#038;rid=1">ARNnet</a><br/><br/></p>
<p><b>AVG Launches New Security Tools for SMBs</b><br />
AVG is targeting small and medium business customers with new security suites designed to make online security and data protection easier to manage.</p>
<p>Read more on <a rel="nofollow" href="http://www.pcworld.com/article/207554/avg_launches_new_security_tools_for_smbs.html?tk=rss_news">PC World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/10/avg-launches-new-security-tools-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry smartphones gain remote support tools</title>
		<link>http://www.itremotemanagement.net/2010/10/blackberry-smartphones-gain-remote-support-tools/</link>
		<comments>http://www.itremotemanagement.net/2010/10/blackberry-smartphones-gain-remote-support-tools/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/10/blackberry-smartphones-gain-remote-support-tools/</guid>
		<description><![CDATA[PRG Group Issues Open Letter to Shareholders
PISCATAWAY, N.J., Sept. 27 /PRNewswire/ &#8212; Chief Executive Officer of PRG Group, Inc. (Pink Sheets: PRGJ), Uma Panday, issues open letter to shareholders. Dear Shareholders, I would like to personally thank our valued shareholders and investors for your ongoing support over the last 18 months during which PRG Group, [...]]]></description>
			<content:encoded><![CDATA[<p><b>PRG Group Issues Open Letter to Shareholders</b><br />
PISCATAWAY, N.J., Sept. 27 /PRNewswire/ &#8212; Chief Executive Officer of PRG Group, Inc. (Pink Sheets: PRGJ), Uma Panday, issues open letter to shareholders. Dear Shareholders, I would like to personally thank our valued shareholders and investors for your ongoing support over the last 18 months during which PRG Group, Inc. has been focused on streamlining its operation and enhancing its corporate &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1922870/prg_group_issues_open_letter_to_shareholders/index.html?source=r_technology">redOrbit</a><br/><br/></p>
<p><b>BlackBerry smartphones gain remote support tools</b><br />
Network World &#8211; Research in Motion&#8217;s BlackBerry Enterprise Server has tons of management and security features for the popular handhelds. But it lacks tools to let helpdesk staff remotely troubleshoot user problems.</p>
<p>Read more on <a rel="nofollow" href="http://www.computerworld.com/s/article/9188540/BlackBerry_smartphones_gain_remote_support_tools">Computerworld</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/10/blackberry-smartphones-gain-remote-support-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerries gain remote support tools</title>
		<link>http://www.itremotemanagement.net/2010/10/blackberries-gain-remote-support-tools/</link>
		<comments>http://www.itremotemanagement.net/2010/10/blackberries-gain-remote-support-tools/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:21:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[BlackBerries]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/10/blackberries-gain-remote-support-tools/</guid>
		<description><![CDATA[HELIOS Software presents new UB2 software featuring remote proofing and approvals at IFRA
Hierarchical annotations and color inspector for preview files enhance remote soft proofing, optimized WebShare UB2 user interface, and iPad support for easy remote preview and approval access, are highlights of upcoming HELIOS UB2 shown at IFRA Expo
Read more on PRWeb via Yahoo! News
BlackBerries [...]]]></description>
			<content:encoded><![CDATA[<p><b>HELIOS Software presents new UB2 software featuring remote proofing and approvals at IFRA</b><br />
Hierarchical annotations and color inspector for preview files enhance remote soft proofing, optimized WebShare UB2 user interface, and iPad support for easy remote preview and approval access, are highlights of upcoming HELIOS UB2 shown at IFRA Expo</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100929/bs_prweb/prweb4582634_1">PRWeb via Yahoo! News</a><br/><br/></p>
<p><b>BlackBerries gain remote support tools</b><br />
Enterprise BlackBerry handsets can now be remotely managed via an Odyssey Software plug-in, based on its Athena device management code, for RIM&#8217;s BlackBerry Enterprise Server.</p>
<p>Read more on <a rel="nofollow" href="http://www.networkworld.com/news/2010/092810-blackberries-remote-tools.html?source=nww_rss">Network World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/10/blackberries-gain-remote-support-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISACA releases audit tools to ease compliance</title>
		<link>http://www.itremotemanagement.net/2010/09/isaca-releases-audit-tools-to-ease-compliance/</link>
		<comments>http://www.itremotemanagement.net/2010/09/isaca-releases-audit-tools-to-ease-compliance/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:54:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[ISACA]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/09/isaca-releases-audit-tools-to-ease-compliance/</guid>
		<description><![CDATA[Era Selected for Wide Area Surveillance in Republic of Tajikistan
FAIRFAX, Va.&#8211;(BUSINESS WIRE)&#8211;Era a.s., a subsidiary of SRA International, Inc. (NYSE: SRX), today announced that Tajikaeronavigation, the Republic of Tajikistan’s air navigation service provider (ANSP), has selected Era to provide a nationwide wide area multilateration (WAM) solution in the Republic of Tajikistan. The solution will be [...]]]></description>
			<content:encoded><![CDATA[<p><b>Era Selected for Wide Area Surveillance in Republic of Tajikistan</b><br />
FAIRFAX, Va.&#8211;(BUSINESS WIRE)&#8211;Era a.s., a subsidiary of SRA International, Inc. (NYSE: SRX), today announced that Tajikaeronavigation, the Republic of Tajikistan’s air navigation service provider (ANSP), has selected Era to provide a nationwide wide area multilateration (WAM) solution in the Republic of Tajikistan. The solution will be implemented in a phased approach and will utilize Era’s MSS &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20100909005325/en">Business Wire</a><br/><br/></p>
<p><b>ISACA releases audit tools to ease compliance</b><br />
Four new IT auditprogrammes have been developed by non-profit certification organisationISACA.</p>
<p>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/16/20100908/ttc-isaca-releases-audit-tools-to-ease-c-6315470.html">V3.co.uk via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/09/isaca-releases-audit-tools-to-ease-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>network management tools???</title>
		<link>http://www.itremotemanagement.net/2010/08/network-management-tools/</link>
		<comments>http://www.itremotemanagement.net/2010/08/network-management-tools/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:54:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/08/network-management-tools/</guid>
		<description><![CDATA[I am a student of MIS. . and here is part of the solution to my instructor gave the project as well. &#8220;The type of network services that can help Palas Co., Ltd. to determine what type of traffic traversing your network belong to the category management network functions. Through the use of various network [...]]]></description>
			<content:encoded><![CDATA[<p>I am a student of MIS. . and here is part of the solution to my instructor gave the project as well. &#8220;The type of network services that can help Palas Co., Ltd. to determine what type of traffic traversing your network belong to the category management network functions. Through the use of various network management tools, the blades can the exact amount of traffic at any time when the greatest amount of traffic that occurs, and the source of each transmission, the destination and type of protocol. &#8220;What I know is what is says &#8220;various network management tools&#8221; that can determine the exact amount of traffic? can you please give some examples? edit: no it is not asking someone to do my homework for me. I did my homework and my instructor came back with this explanation and I do not understand that I am a first year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/08/network-management-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporate Services’ Announces TrakQuip and RTMS Communication Tools Suite</title>
		<link>http://www.itremotemanagement.net/2010/08/corporate-services%e2%80%99-announces-trakquip-and-rtms-communication-tools-suite/</link>
		<comments>http://www.itremotemanagement.net/2010/08/corporate-services%e2%80%99-announces-trakquip-and-rtms-communication-tools-suite/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[RTMS]]></category>
		<category><![CDATA[Services’]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TrakQuip]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/08/corporate-services%e2%80%99-announces-trakquip-and-rtms-communication-tools-suite/</guid>
		<description><![CDATA[Beijing Goodwill and IBM Team to Improve Detection of Cardiovascular Diseases
BEIJING, Aug. 19 /PRNewswire-FirstCall/ &#8212; Beijing Goodwill Information and Technology Co., Ltd., a leading provider of electronic cardiogram systems in China, and IBM (NYSE: IBM) announced the launch of the country&#8217;s first all-in-one electronic cardiogram management system in China. This system supports smarter healthcare by [...]]]></description>
			<content:encoded><![CDATA[<p><b>Beijing Goodwill and IBM Team to Improve Detection of Cardiovascular Diseases</b><br />
BEIJING, Aug. 19 /PRNewswire-FirstCall/ &#8212; Beijing Goodwill Information and Technology Co., Ltd., a leading provider of electronic cardiogram systems in China, and IBM (NYSE: IBM) announced the launch of the country&#8217;s first all-in-one electronic cardiogram management system in China. This system supports smarter healthcare by helping hospitals to analyze patient information generated from &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/health/1906779/beijing_goodwill_and_ibm_team_to_improve_detection_of_cardiovascular/index.html?source=r_health">redOrbit</a><br/><br/></p>
<p><b>Corporate Services’ Announces TrakQuip and RTMS Communication Tools Suite</b><br />
Corporate Services LLC, developers of the TrakQuip™ and RTMS Solutions, are very pleased to announce the “TrakQuip and RTMS Communication Tool Suite”.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100820/bs_prweb/prweb4382084_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/08/corporate-services%e2%80%99-announces-trakquip-and-rtms-communication-tools-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to Tackle Wheat Disease</title>
		<link>http://www.itremotemanagement.net/2010/05/tools-to-tackle-wheat-disease/</link>
		<comments>http://www.itremotemanagement.net/2010/05/tools-to-tackle-wheat-disease/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Tackle]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/05/tools-to-tackle-wheat-disease/</guid>
		<description><![CDATA[Meru Expands WLAN Service Assurance Portfolio
Spectrum analysis, security, and monitoring products increase reliability and cut TCO for Meru Virtual Cell WLANs.
Read more on Wi-Fi Planet
Tools to Tackle Wheat Disease
Pick on scab via mobile alerts. Stripe rust begins to whack yield. Listen in to learn how spray tips make a difference in fungicide coverage.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Meru Expands WLAN Service Assurance Portfolio</b><br />
Spectrum analysis, security, and monitoring products increase reliability and cut TCO for Meru Virtual Cell WLANs.</p>
<p>Read more on <a rel="nofollow" href="http://redir.internet.com/rss/click/www.wi-fiplanet.com/news/article.php/3884396">Wi-Fi Planet</a><br/><br/></p>
<p><b>Tools to Tackle Wheat Disease</b><br />
Pick on scab via mobile alerts. Stripe rust begins to whack yield. Listen in to learn how spray tips make a difference in fungicide coverage.</p>
<p>Read more on <a rel="nofollow" href="http://www.agweb.com/Get_Article.aspx?source=RSS&#038;pageid=157568">AgWeb.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/05/tools-to-tackle-wheat-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Sharing tools from Glance improve effectiveness of remote support for MetroCount, Inc.</title>
		<link>http://www.itremotemanagement.net/2010/02/screen-sharing-tools-from-glance-improve-effectiveness-of-remote-support-for-metrocount-inc/</link>
		<comments>http://www.itremotemanagement.net/2010/02/screen-sharing-tools-from-glance-improve-effectiveness-of-remote-support-for-metrocount-inc/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[MetroCount]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/02/screen-sharing-tools-from-glance-improve-effectiveness-of-remote-support-for-metrocount-inc/</guid>
		<description><![CDATA[					
					
www.glance.net &#8211; Glance Network&#39;s screen sharing tool takes a 1.5 hour remote support call down to 15 minutes. Watch Jim Ball, metrocount&#39;s US Operations Manager, talk about using Glance to cut operations costs and increase company efficiency.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sECmoV67zqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sECmoV67zqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.glance.net &#8211; Glance Network&#39;s screen sharing tool takes a 1.5 hour remote support call down to 15 minutes. Watch Jim Ball, metrocount&#39;s US Operations Manager, talk about using Glance to cut operations costs and increase company efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/02/screen-sharing-tools-from-glance-improve-effectiveness-of-remote-support-for-metrocount-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fleet Management Tools; Vital In Business</title>
		<link>http://www.itremotemanagement.net/2010/01/gps-fleet-management-tools-vital-in-business/</link>
		<comments>http://www.itremotemanagement.net/2010/01/gps-fleet-management-tools-vital-in-business/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:37:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/gps-fleet-management-tools-vital-in-business/</guid>
		<description><![CDATA[The world of fleet management in recent years has been revolutionised by the introduction of various tracking technologies.  One of these technologies is GPS or global positioning system that utilises satellites to track vehicles pretty much anywhere in the world.  These systems also make navigation easier and give the manager vital information on [...]]]></description>
			<content:encoded><![CDATA[<p>The world of fleet management in recent years has been revolutionised by the introduction of various tracking technologies.  One of these technologies is GPS or global positioning system that utilises satellites to track vehicles pretty much anywhere in the world.  These systems also make navigation easier and give the manager vital information on any driver in the fleet at any point during the day.  While the initial outlay can be expensive for fleet management tools, the monthly charges are usually affordable and in most cases the money saved will outweigh the costs of implementation after around six months to a year.<br />
GPS fleet management tools give the manger essential information on vehicles and the behaviour of drivers while they are on jobs throughout the day.  In some cases, these systems can be helpful in identifying drivers who are taking liberties, such as driving the vehicle in an abusive way or using the vehicle for purposes not related to the business.  With the option to monitor vehicle speed and direction, managers are given the opportunity to pick up on driver behaviour; seemingly drivers who practice clutches gear changes in company motors will be a nonentity in the future.<br />
The benefits of GPS fleet management tools are not just concerned with driver behaviour and vehicle use; they can also be used to improve administrative functions.  In some systems the option to include a maintenance tool is a possibility.  This type of inclusion can help managers identify which vehicles in the fleet need to undergo oil changes or servicing.  This type of system will in fact work towards reducing maintenance and running costs in the long run.  Understandably a better maintained fleet will be more fuel efficient and cheaper to run.  Maintenance tools allow fleets to reduce maintenance costs, allowing vehicles to run for longer and save money of fuel.<br />
Additionally GPS fleet management solutions allow managers to undertake a detailed examination of any accidents that may occur.  Unfortunately accidents are an inevitable part of owning a fleet, GPS tools however act in many ways like a mini black box recorder, like those on aircraft.  Giving information on speed and direction, insurance claims are made far more straightforward, giving an accurate indication of liability in any accident.<br />
While employees may be initially be wary of GPS fleet management systems as an invasion of privacy, the benefits soon become evident.  The result will be that employees take better care of their vehicles, meaning that as a manager life will be made far simpler.  Employees will not only drive safer, unscheduled stops and detours will become less prevalent, meaning that the management role is made that much easier.  Drivers will also feel the benefits however, GPS tracking systems work towards reducing the amount of paperwork that must be filled out by employees whilst also reducing the amount of time they must spend on the road.<br />
Another way in which vehicle tracking systems reduce costs is through insurance premiums.  Many of the major insurance providers will give discounts for fleets that have tracking systems, this is because of the benefits in safer driving and also because GPS tracking will allow any vehicle that has been stolen to be recovered more quickly.<br />
Hopefully this information will help fleet managers to recognise the benefits that GPS tracking systems can bring.  In a world of rising fuel costs and maintenance bills, having a method to reduce this expenditure should be investigated thoroughly.  The big question is whether your fleet can really live without the implementation of GPS technology.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Technology and business expert Thomas Pretty looks at why fleet management tools can be considered essential in many companies. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/gps-fleet-management-tools-vital-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

