<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Remote Management &#187; Using</title>
	<atom:link href="http://www.itremotemanagement.net/tag/using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itremotemanagement.net</link>
	<description>IT Network Support &#38; Managed Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to give your Customers, Family ore Friends remote support behind your pc using TeamViewer</title>
		<link>http://www.itremotemanagement.net/2011/10/how-to-give-your-customers-family-ore-friends-remote-support-behind-your-pc-using-teamviewer/</link>
		<comments>http://www.itremotemanagement.net/2011/10/how-to-give-your-customers-family-ore-friends-remote-support-behind-your-pc-using-teamviewer/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Teamviewer]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/10/how-to-give-your-customers-family-ore-friends-remote-support-behind-your-pc-using-teamviewer/</guid>
		<description><![CDATA[
					
					
Visit www.teamviewer.com to download TeamViewer.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j0z1EUg8YcI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/j0z1EUg8YcI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.teamviewer.com to download TeamViewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/10/how-to-give-your-customers-family-ore-friends-remote-support-behind-your-pc-using-teamviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect to a remote PC using teamviewer</title>
		<link>http://www.itremotemanagement.net/2011/08/how-to-connect-to-a-remote-pc-using-teamviewer/</link>
		<comments>http://www.itremotemanagement.net/2011/08/how-to-connect-to-a-remote-pc-using-teamviewer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:50:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Teamviewer]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/08/how-to-connect-to-a-remote-pc-using-teamviewer/</guid>
		<description><![CDATA[					
					
www.dim-blog.net Hey guys, I will teach you how to connect to a remote pc the easy way. It doesn&#8217;t have to be a complicated process. As shown on the video, it should take approximately 1-2 minutes to connect. Please comment and enjoy the video! pc remote access, remote access software, pc remote control software, remote [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WPM5x-DcS6w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WPM5x-DcS6w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.dim-blog.net Hey guys, I will teach you how to connect to a remote pc the easy way. It doesn&#8217;t have to be a complicated process. As shown on the video, it should take approximately 1-2 minutes to connect. Please comment and enjoy the video! pc remote access, remote access software, pc remote control software, remote desktop control, computer remote control, computer remote access, remote desktop software, pc remote, remote desktop viewer, remote control, remote control software, vnc viewer, vnc client, vnc, remote access, pc remote control free, remote control pc, desktop sharing, connect pc remotely, remote access to pc, networkstreaming, secure remote control, remote computing, remote support tool, web based remote control, remote access computer software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/08/how-to-connect-to-a-remote-pc-using-teamviewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Principles on Using Information Technology to Improve your Business</title>
		<link>http://www.itremotemanagement.net/2011/03/5-principles-on-using-information-technology-to-improve-your-business/</link>
		<comments>http://www.itremotemanagement.net/2011/03/5-principles-on-using-information-technology-to-improve-your-business/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2011/03/5-principles-on-using-information-technology-to-improve-your-business/</guid>
		<description><![CDATA[					
					
Feature Topics: • Technology as a strategic asset • Technology as an enabler of a business operation • What is your technology strategy?
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kcHn_uLjZS0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kcHn_uLjZS0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Feature Topics: • Technology as a strategic asset • Technology as an enabler of a business operation • What is your technology strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2011/03/5-principles-on-using-information-technology-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SQL Azure for SOA Quality Testing</title>
		<link>http://www.itremotemanagement.net/2010/05/using-sql-azure-for-soa-quality-testing/</link>
		<comments>http://www.itremotemanagement.net/2010/05/using-sql-azure-for-soa-quality-testing/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:54:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/05/using-sql-azure-for-soa-quality-testing/</guid>
		<description><![CDATA[Strategic Products and Services Achieves Highest Level of Avaya Certification
PARSIPPANY, N.J., May 24 /PRNewswire/ &#8212; Strategic Products and Services (SPS), a global systems integrator, today announced it has achieved Services Expert certification from Avaya, a leading global provider of business communications systems, software and services. The Services Expert certification means SPS has demonstrated the skills [...]]]></description>
			<content:encoded><![CDATA[<p><b>Strategic Products and Services Achieves Highest Level of Avaya Certification</b><br />
PARSIPPANY, N.J., May 24 /PRNewswire/ &#8212; Strategic Products and Services (SPS), a global systems integrator, today announced it has achieved Services Expert certification from Avaya, a leading global provider of business communications systems, software and services. The Services Expert certification means SPS has demonstrated the skills and qualifications needed to proficiently deliver the full &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1869486/strategic_products_and_services_achieves_highest_level_of_avaya_certification/index.html?source=r_technology">redOrbit</a><br/><br/></p>
<p><b>Using SQL Azure for SOA Quality Testing</b><br />
To better understand the components offered by MS Azure, we registered for MS Azure Platform and browsed through the three components. SQL Azure turned out to be the easiest one to configure and do something useful with, so we built a mashup that utilizes MS SQL Azure as a centeral repository for SOA Testing. In this article, we share our impressions of SQL Azure and how to automate SOA quality &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1379631">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/05/using-sql-azure-for-soa-quality-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I port forward using a TrendNET TEW-632BRP?</title>
		<link>http://www.itremotemanagement.net/2010/01/how-do-i-port-forward-using-a-trendnet-tew-632brp/</link>
		<comments>http://www.itremotemanagement.net/2010/01/how-do-i-port-forward-using-a-trendnet-tew-632brp/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:30:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[TEW632BRP]]></category>
		<category><![CDATA[TrendNET]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/how-do-i-port-forward-using-a-trendnet-tew-632brp/</guid>
		<description><![CDATA[Im my own hosting server. I have to transfer HTTP connections on port 80 on my computer. I have access to the router, which has an IP address 192. 168. 10. 1. My computer has an internal IP address of the router (192 168 .. 10. 101). And I know the external IP address of [...]]]></description>
			<content:encoded><![CDATA[<p>Im my own hosting server. I have to transfer HTTP connections on port 80 on my computer. I have access to the router, which has an IP address 192. 168. 10. 1. My computer has an internal IP address of the router (192 168 .. 10. 101). And I know the external IP address of my http://cmyip team. com. I tried every IP I can get my hands on, but they all generate the same error message: &#8220;conflict with the public port management port remote HTTP.&#8221; A little help would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/how-do-i-port-forward-using-a-trendnet-tew-632brp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using pre-surveys in NTRsupport</title>
		<link>http://www.itremotemanagement.net/2010/01/using-pre-surveys-in-ntrsupport/</link>
		<comments>http://www.itremotemanagement.net/2010/01/using-pre-surveys-in-ntrsupport/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:29:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[NTRsupport]]></category>
		<category><![CDATA[presurveys]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/using-pre-surveys-in-ntrsupport/</guid>
		<description><![CDATA[					
					
This video will show you all you need to know about NTRsupport pre-surveys in order to improve and differentiate your remote service. Take full advantage of all the features of our remote support software ( www.ntrglobal.com ). The video shows: 1.The benefits of integrating a pre-survey (increase first time resolution, route the chat to the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y8Q951zX23M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y8Q951zX23M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video will show you all you need to know about NTRsupport pre-surveys in order to improve and differentiate your remote service. Take full advantage of all the features of our remote support software ( www.ntrglobal.com ). The video shows: 1.The benefits of integrating a pre-survey (increase first time resolution, route the chat to the right operators, etc.) 2.A complete example 3.How to create a pre-survey step by step 4.How to check the survey statistics Setting up the right pre &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/using-pre-surveys-in-ntrsupport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ASP Help Desk Software to Improve Your Organization</title>
		<link>http://www.itremotemanagement.net/2010/01/using-asp-help-desk-software-to-improve-your-organization/</link>
		<comments>http://www.itremotemanagement.net/2010/01/using-asp-help-desk-software-to-improve-your-organization/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:05:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2010/01/using-asp-help-desk-software-to-improve-your-organization/</guid>
		<description><![CDATA[Executive Summary&#13;The environment of help desk and customer support is rapidly changing today. Rather than simply responding to a call with an unfortunate problem, then solve the problem, or worse, for the information to find a solution, ASP, Software Help Desk and service centers to customers must become a resource for solution immediate, and we [...]]]></description>
			<content:encoded><![CDATA[<p>Executive Summary&#13;The environment of help desk and customer support is rapidly changing today. Rather than simply responding to a call with an unfortunate problem, then solve the problem, or worse, for the information to find a solution, ASP, Software Help Desk and service centers to customers must become a resource for solution immediate, and we hope to be able to offer multiple solutions for end users to solve the problem yourself, or in the best case scenario, the Help Desk may offer possible solutions before the issue arises.&#13;These resources &#8220;proactive&#8221; in addressing the problems must come with a measurable return on investment (ROI) for the management can actually measure the cost of helpdesk and implement a set of each line in the weight applied to overheads of the organization. Also, many times, the body can actually earn extra income or benefits because of the help desk software ASP offering money-saving ideas for the client, resulting in increased sales to the organization it serves.&#13;The Balancing Act OSC&#13;The environmental support services and customer service in a state of change &#8211; a change that is dictated by market pressures and a change that will make intelligent and flexible. Tourism managers Customer service and support are on the line to complete the processing center costs required to generate valuable benefits.&#13;The help desk is no longer composed of a single person or several people using the phone to answer the concerns of disgruntled callers. Customers are eager for a representative who must take their information and then seek a solution to the problem and we hope to respond to ideas for resolution. In many cases, the customer service has not increased in number, but now people with financial resources and very limited time he is asked by management to contribute to business growth, loyalty customers and recognition of the company.&#13;This small number of help desk representatives must support a large number of clients in a wide range of countries using a greater number of languages. To further complicate the situation, companies are diversified, which means they sell a variety of products and / or services must be supported. As companies continue to struggle to get benefits, budget constraints in each department, including customer service become more stringent.&#13;The emissaries of the Customer Support Organization (CSO) are often representatives of society who have frequent personal contact with the client directly. Therefore, CSOs must become a smart resource for immediate solutions to a myriad of problems. In the current environment is fundamental for any company to increase its level of service to its customers as a way to differentiate themselves from competitors. Satisfied customers become repeat customers and refer to their partners. Satisfied customers are reflected by various indicators of customer satisfaction for which the organization is responsible.&#13;To make best use of customer contact, help desk representatives need smart to use a large variety of tools and communication channels like the Internet, email and knowledge base online to anticipate and resolve customer problems. Smart Help Desk representatives should take advantage of different methods of collecting customer data for future use. Understanding individual clients and groups of clients using the CSO in anticipation of their needs and problems and that information is then transmitted to the team of product management for product improvements.&#13;Having more data on the client is expected to impact the bottom line of the company as the management requirements of each department is an agent of growth and profit-building. This information database is used to provide ideas for making money, anticipate needs, renovations and construction contracts and up-selling and cross selling. Since resources are becoming more proactive in practice, companies receive a better return on investment (ROI).&#13;The basic steps of the CSO&#13;Strip Tourist Office initial assistance was very helpful. It was a phone call to ask a question or solve a problem or malfunction. The client initiates the interaction was limited to what people knew they were working on the product. In rare cases, the customer must speak with a technician or engineer. If this person could not answer the question, then received information and asked someone in another department. Rarely a written document, or custodian of questions and answers. With the advent of email, email clients, a problem in the hope of obtaining a response back in a day or two. The main objective of the Support Service was to meet customer reactive to solve the problem within a reasonable time. The effectiveness of the support staff has been judged by the number of resolutions of the first call and the average waiting time. These centers are considered overhead negligible value.&#13;Most help desk s Responsive to increased support services. This has improved the situation takes advantage of previous reports of customers to create a common base of knowledge to be applied in all channels, enabling better management of the case. Usually, the knowledge base is available for free service on the corporate site and allows users to send and receive e-mail ticket to report problems and get help quickly. Answer Help Desk s effective monitoring and feedback to add more customer databases and information products. The objectives are a customer who is satisfied with his quick resolution of problems and reduce service costs incident. Coincidentally marketing teams and product management for useful comments. Help Desks Answer add value to the company that gives them credibility and resource allocation.&#13;Proactive Support Services offer a full range of customer service. By leveraging a common knowledge base and a repository of information on individual customers and customer segments, stories of common life, and between the stories of customer support channel, are able to anticipate customer needs and stay ahead Investigation Service. Using a variety of communication channels such as web self-service, e-mail, e-mail program specific, automated &#8220;Report on the development of&#8221; mechanisms and customer satisfaction, monitoring systems, the customer organization can better manage customer relationships by anticipating customer needs, anticipate Investigation Service, the prediction of clients&#8217; concerns and needs, and identify and act on sales opportunities. The CAF in increasing revenues, optimizing business growth and profitability through cross selling, up-selling, and solidify and contract renewals. Because they exceed customer expectations, we recommend the company to others. CSOs are able to contribute to the revenue impact company morale of society and play an important role in growth and profitability. More morale within the SCO will further enhance the customer experience.&#13;Three basic steps Customer Service&#13;ReactiveResponsiveProactive&#13;Ability to assist customer complaints customerAnswer and questionsAnswer customer needs, issues and needs of customers complaintsAnticipate anticipate research services, to predict the concerns and needs of customers, identify and act on sales opportunities&#13;Usability knowledgeLimited past what people were working at the time know, maybe a knowledge base manualCommon internal histories of common life, where knowledge managementRich repository database on individual customers and segments Testimonials Customers living together, support the Customer Web Stories&#13;Ability to use channels communicationPhone manually respond to your e-self mailWeb, management of the second generation of the response by mail, common knowledge base, phonephone, Web self-service, e-mail, mailing specific emissions, automated mail &#8221; report &#8211; the shift from &#8220;mechanisms, systems for monitoring customer satisfaction&#13;Main resolutionProblem ObjectiveProblem resolution, customer satisfaction, reduce service costs incident to satisfy the outstanding customer service costs low revenue growth, deeper relationship clients, the positive contribution to P &amp; L&#13;Performance times MetricsHold first pending appeal resolutionCustomer, feedback mechanisms mechanismsVarious several reviews, metrics and service level of alert, business growth through upselling and cross-selling and renewals, deep relationships Customer&#13;Business center ImpactCost insignificant valueEfficient added, a good return on the marketing and management teams of product, usually a cost center, more and more valueRevenue added, a profit center working with set increase sales and morale motivation in the CSO, a good feedback from the team of product marketing and management team, significant differentiation from other companies&#13;The key to intelligent support tables&#13;Right in the planning and investment, CSOs may be smart &#8211; very smart &#8211; and seize the unique opportunity to transform low-cost centers for morale powerful and fully integrated growth of account managers that raise moral and the benefits to society as a whole. There are five keys to the Help Desk s to become intelligent aid offices.&#13;- Have a clear vision&#13;Managers need to understand fully the potential role of civil society can play in revenue generation and optimization of customer relationships. Must have a keen sense of how the history of customer interaction can be exploited to discover revenue opportunities. Management must have a clear understanding of how to build and equip a proactive support tourism.&#13;- Support and Management&#13;Creating a proactive support of tourism requires a paradigm shift that must be taken by the CEO of all courses across the enterprise. Executive level support is essential for the financing of the dynamics of CSOs. With the full support of management, strong working relationships and business processes can be facilitated smoothly between CSOs and other departments such as sales, marketing and product management.&#13;- Implement new business processes&#13;Because paradigm shifts are necessary, through the process of new services must be designed and implemented. New customer profiles opportunity, business rules and scripts call to be established.&#13;- Install appropriate technologies&#13;The technical infrastructure of society needs to stay in place. All channels of communication must interface perfectly. A knowledge base based on the client should be available online. This prepares the ground for deployment of smart technologies and outgoing e-mail communication and analysis of opportunities in real time.&#13;- The team with an experienced partner&#13;A well-established reputation as a consultant or partner you will not commit the same mistakes that many others have done. It is also the best way to reduce the cost errors and ensure the Help Desk optimized performance with options such as ASP Help Desk Software.&#13;Conclusion&#13;Pressure Tightrope current market presents a great opportunity for CSOs and CSO managers. OSC seeks to play an important role in business success. Instead of being a cost center whose function is simply to avoid the problems of clients disrupting the business, CSOs can help to proactively grow corporate revenues, profitability and market share. Resources proactively to anticipate and resolve problems come with a measurable return on investment (ROI). Management can not really measure the cost of helpdesk and implement a set of each line in the weight applied to the overhead of the organization.&#13;The CSO and intelligent support services, which are capable of implementing cultural change, operational and technological help your company to increasing market share and achieving the benefits. These CSOs and Smart Help Desk s will raise the level of trust between customers and grow their businesses, regardless of its competitors. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Steven J. Davidson is the founder and president of Cynergy Software. He has over 25 years experience in customer care and service organizations. Cynergy Software was founded in 1998. http://www. cynergysoftware. com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2010/01/using-asp-help-desk-software-to-improve-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Help Desk Functions by Using Six Sigma Training</title>
		<link>http://www.itremotemanagement.net/2009/12/improving-help-desk-functions-by-using-six-sigma-training/</link>
		<comments>http://www.itremotemanagement.net/2009/12/improving-help-desk-functions-by-using-six-sigma-training/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:04:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2009/12/improving-help-desk-functions-by-using-six-sigma-training/</guid>
		<description><![CDATA[Service desks functions are highly customer oriented.  They are in a position to understand the voice of the customer and have the data required for Six Sigma projects.
Areas for application of Six Sigma Training:
-Customer complaints: Help desk operations in themselves are about problem resolution for customers.  When a customer faces a situation that [...]]]></description>
			<content:encoded><![CDATA[<p>Service desks functions are highly customer oriented.  They are in a position to understand the voice of the customer and have the data required for Six Sigma projects.<br />
Areas for application of Six Sigma Training:<br />
-Customer complaints: Help desk operations in themselves are about problem resolution for customers.  When a customer faces a situation that requires the support of helpdesk staff, they provide feedback for the product or service.  This helps the team understand the internal processes that may be causing customer dissatisfaction.<br />
-Help desk: The internal help desk will have a large variety of calls to be handled.  The helpdesk data will help companies understand what types of calls are being received and assist in analyzing the source of such calls.  With a full understanding of the resolution process, agents will resolve issues accurately.<br />
-Employee dissatisfaction: In some cases, employees are dissatisfied and view the help desk function as a problem due to the inefficiency of others in the organization.  This is one more area that needs to be resolved.<br />
-Technology: One area that is perfect for applying Six Sigma is technology &#8211; what kind is being used, review of existing systems and the effect that the improvement will have on the performance of the duties of help desk staff.<br />
-Call monitoring: The monitoring of calls received is done separately by a few people in charge of monitoring.  It can be used to find out if data is being used or if it would be useful in bringing about changes or improvements in processes.  The appropriate data collection can be useful to identify process improvement opportunities.<br />
Metrics in the Help Desk Function<br />
There are various metrics that can be used to ascertain the quality of help desk activity.  The call monitoring function is critical, as it enables agent evaluation and helps in understanding drawbacks of any processes in place.  It helps bring about accountability to everyone in the organization.<br />
Some of the metrics that can be used for analysis and improvement activity are quality objectives, efficiency objectives and the adherence to schedules.  The evaluation score includes quality of the calls, the number of first calls which have been resolved, customer satisfaction scores on it such calls, customer feedback and the overall cost of the call.  The accuracy in data entry is equally important, as it impacts the percentage of resolutions and errors and rework.<br />
Six Sigma projects will be beneficial to bring down costs incurred due to errors and rework.  All metrics and data can be then prioritized and used for improvement projects and sustaining the improvements.  The added advantage is that of having a competitive edge over competitors.  Companies will be giving better value to service providers and become true business partners.<br />
Any big achievement happens over a period of time &#8211; it is not an instant process.  Systematic usage of Six Sigma for help desk functions will help bring about high levels of customer satisfaction, which is relevant to the success of any organization.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Tony Jacowski is a quality analyst for The MBA Journal.   Aveta Solution&#8217;s Six Sigma Online offers online six sigma training and certification classes for six sigma professionals including, lean six sigma, black belts, green belts, and yellow belts. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2009/12/improving-help-desk-functions-by-using-six-sigma-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Based Help Desk Software to Boost Your Online Income</title>
		<link>http://www.itremotemanagement.net/2009/12/using-web-based-help-desk-software-to-boost-your-online-income/</link>
		<comments>http://www.itremotemanagement.net/2009/12/using-web-based-help-desk-software-to-boost-your-online-income/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:53:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.itremotemanagement.net/2009/12/using-web-based-help-desk-software-to-boost-your-online-income/</guid>
		<description><![CDATA[For more information on ASP. NET help desk or web based help desk software, please visit our resource site. 
]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">For more information on ASP. NET help desk or web based help desk software, please visit our resource site. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.itremotemanagement.net/2009/12/using-web-based-help-desk-software-to-boost-your-online-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

